Busch Lattes D3
6
Sin Bin
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
33
30
Third period
| GOAL | 12:34 | BL3 |
| GOAL | 10:20 | BL3 |
| GOAL | 09:00 | sin |
| GOAL | 07:45 | sin |
Second period
| GOAL | 11:00 | sin |
| GOAL | 08:22 | BL3 | PP |
| PEN | 06:24 | sin | 2:00 |
| GOAL | 05:03 | sin |
| GOAL | 03:17 | BL3 |
| PEN | 02:15 | sin | 2:00 |
First period
| GOAL | 10:05 | sin |
| GOAL | 07:34 | BL3 |
| GOAL | 04:04 | sin | PP |
| PEN | 03:44 | BL3 | 2:00 |
| GOAL | 01:00 | BL3 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 577 | Wed. Apr 24, 2019 | Final | D3 | Sin Bin |
8 - 6 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 619 | Wed. May 22, 2019 | Final | D3 | Busch Lattes D3 |
6 - 7 | Sin Bin |
Waterloo Dek Rink | |
| 665 | Thu. June 13, 2019 | Final | D3 | Sin Bin |
7 - 5 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes D3
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #21 - Dylan Hamilton | 3 | 6 | 2 | 8 | 0:00 | 0 | 0 |
| #47 - Dalton Shock | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| Lake Powell | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #12 - Chandler Rice | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| Ben Boezinger (Sub) | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| Cameron Happel (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Dalton Haggabo (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #30 - Tony Nielson (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| Shelton Davis (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #3 - Todd Kern | 3 | 0 | 1 | 1 | 4:00 | 0 | 0 |
| Jake Gratten (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #24 - Dominick Buchan (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #19 - Andrew Terrones (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Danny Hall (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Sin Bin
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #91 - Landen Schoonover | 3 | 8 | 4 | 12 | 2:00 | 0 | 0 |
| #4 - Kelly Schoonover | 3 | 2 | 4 | 6 | 2:00 | 0 | 0 |
| #53 - Harrison Foss | 3 | 2 | 4 | 6 | 2:00 | 0 | 0 |
| #6 - Carter Frost | 3 | 4 | 1 | 5 | 3:00 | 0 | 0 |
| #8 - Owen Schoonover | 3 | 2 | 3 | 5 | 2:00 | 0 | 0 |
| #44 - Jason Harris | 2 | 0 | 2 | 2 | 2:00 | 0 | 0 |
| #13 - Caden Pries | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #4 - Craig Lancour | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| John Harrisson | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #44 - Kirk Schoonover | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes D3
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
