Moosen
10
The Last Minutemen
8
Finished
Player
Penalty
Player
Penalty
Period
OT
Shots
62
51
First overtime
GOAL | 05:00 | MOS |
Third period
GOAL | 10:27 | LMM | PP |
GOAL | 10:27 | MOS |
PEN | 09:41 | MOS | 2:00 |
GOAL | 06:40 | LMM |
GOAL | 04:00 | LMM |
GOAL | 03:06 | LMM |
Second period
GOAL | 08:00 | LMM |
GOAL | 07:37 | MOS |
GOAL | 04:38 | MOS |
GOAL | 02:30 | MOS |
GOAL | 02:00 | MOS |
GOAL | 01:00 | LMM | PP |
First period
PEN | 12:59 | MOS | 2:00 |
GOAL | 10:38 | MOS |
GOAL | 09:27 | MOS |
GOAL | 06:00 | MOS |
GOAL | 03:07 | LMM |
GOAL | 02:21 | LMM |
Goals
First period | |||
---|---|---|---|
LMM |
02:21 | #22 - Chad Johnson (2) | Unassisted |
LMM |
03:07 | #24 - Jacob Jungen (2) | #3 - Taylor Payne (Sub) (1) |
MOS |
06:00 | #2 - Andrew Gerst (10) | Chandler Rice (Sub) (2) |
MOS |
09:27 | #96 - Nate Yetmar (1) | #2 - Andrew Gerst (4) |
MOS |
10:38 | Chandler Rice (Sub) (10) | #19 - Jesse Ohrt (7) |
Second period | |||
LMM |
01:00 | PP - #24 - Jacob Jungen (3) | #66 - Andrew Lusson (1) |
MOS |
02:00 | Chandler Rice (Sub) (11) | #2 - Andrew Gerst (5) |
MOS |
02:30 | #16 - Brandon Mcelhaney (2) | #2 - Andrew Gerst (6) |
MOS |
04:38 | #19 - Jesse Ohrt (7) | Unassisted |
MOS |
07:37 | #96 - Nate Yetmar (2) | Chandler Rice (Sub) (3) |
LMM |
08:00 | #24 - Jacob Jungen (4) | Unassisted |
Third period | |||
LMM |
03:06 | #24 - Jacob Jungen (5) | #30 - Slade Wager (1) |
LMM |
04:00 | #24 - Jacob Jungen (6) | Unassisted |
LMM |
06:40 | #1 - Warren Kaaihue (Sub) (3) | #8 - Chris Tjabring (1) |
MOS |
10:27 | #4 - Cody Rector (8) | #2 - Andrew Gerst (7) |
LMM |
10:27 | PP - #24 - Jacob Jungen (7) | #3 - Taylor Payne (Sub) (2) |
Shootoot - Team | Player | Goaltender | Score |
---|---|---|---|
Moosen |
Chandler Rice (Sub) | #66 - Andrew Lusson | Safe |
The Last Minutemen |
#24 - Jacob Jungen | #3 - Nik Hahn | Safe |
Moosen |
#4 - Cody Rector | #66 - Andrew Lusson | Safe |
The Last Minutemen |
#1 - Warren Kaaihue (Sub) | #3 - Nik Hahn | Safe |
Moosen |
#2 - Andrew Gerst | #66 - Andrew Lusson | Goal |
The Last Minutemen |
#3 - Taylor Payne (Sub) | #3 - Nik Hahn | Safe |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
MOS |
12:59 | #3 - Nik Hahn | A92 - Delaying the game | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
MOS |
09:41 | #25 - Mitchell McElhaney | A53 - Tripping | 2:00 |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
24 | Jacob Jungen | D4 | 6 | 0 | 6 | 0:00 |
3 | Taylor Payne (Sub) | D3 | 0 | 2 | 2 | 0:00 |
22 | Chad Johnson | D4 | 1 | 0 | 1 | 0:00 |
1 | Warren Kaaihue (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
66 | Andrew Lusson | D4 | 0 | 1 | 1 | 0:00 |
8 | Chris Tjabring | D5+ | 0 | 1 | 1 | 0:00 |
30 | Slade Wager | D5+ | 0 | 1 | 1 | 0:00 |
25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 0:00 |
3 | Kristen Iverson | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
66 | Andrew Lusson | D4 | 62 | 54 | 0.871 | 0:00 | 39:00 |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
2 | Andrew Gerst | D4+ | 2 | 4 | 6 | 0:00 |
0 | Chandler Rice (Sub) | D3+ | 2 | 2 | 4 | 0:00 |
96 | Nate Yetmar | D4 | 2 | 0 | 2 | 0:00 |
19 | Jesse Ohrt | D4 | 1 | 1 | 2 | 0:00 |
4 | Cody Rector | D4 | 1 | 0 | 1 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 1 | 0 | 1 | 0:00 |
25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 2:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
3 | Nik Hahn | D3 | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Nik Hahn | D5 | 51 | 43 | 0.843 | 2:00 | 39:00 |
PDF documents
Point summary
Points | LMM | MOS |
---|---|---|
Game | 1 | 2 |
Periods | 2 | 4 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 9 | 12 |
Shots on goal
Period | LMM | MOS |
---|---|---|
First period | 14 | 16 |
Second period | 20 | 24 |
Third period | 17 | 22 |
Total | 51 | 62 |
Power Play
Period | LMM | MOS |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 1 / 0 | 0 / 0 |
Third period | 1 / 1 | 0 / 0 |
Total | 2 / 2 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.