Sticks N Balls
5
Chubbies
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
35
43
Third period
| GOAL | 12:58 | SNB |
| GOAL | 08:56 | chu |
| GOAL | 06:46 | SNB |
First period
| GOAL | 10:55 | chu |
| GOAL | 07:58 | chu |
| GOAL | 06:47 | SNB |
| GOAL | 05:12 | chu |
| GOAL | 04:48 | chu |
| GOAL | 03:45 | SNB |
| GOAL | 02:11 | chu |
| GOAL | 01:17 | SNB | PP |
| PEN | 00:34 | chu | 1:00 |
Goals
| First period | |||
|---|---|---|---|
SNB |
01:17 | PP - #23 - Mike Engel (1) | #13 - Troy Boubin (3) |
chu |
02:11 | #1 - Cameron Happel (13) | Unassisted |
SNB |
03:45 | #6 - Noah Jebe (1) | #18 - Shelton Davis (5) |
chu |
04:48 | #1 - Cameron Happel (14) | #27 - JT Metcalf (13) |
chu |
05:12 | #27 - JT Metcalf (10) | #1 - Cameron Happel (6) |
SNB |
06:47 | #45 - Shayne Hesse (8) | #70 - RJ Beyer (2) |
chu |
07:58 | #27 - JT Metcalf (11) | #1 - Cameron Happel (7) |
chu |
10:55 | #1 - Cameron Happel (15) | Unassisted |
| Second period | |||
| No goal | |||
| Third period | |||
SNB |
06:46 | #45 - Shayne Hesse (9) | #13 - Troy Boubin (4) |
chu |
08:56 | #1 - Cameron Happel (16) | #27 - JT Metcalf (14) |
SNB |
12:58 | #45 - Shayne Hesse (10) | #18 - Shelton Davis (6) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
chu |
00:34 | #1 - Cameron Happel | G92 - Delaying the game | 1:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Chubbies
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 1 | Cameron Happel | D1 | 4 | 2 | 6 | 1:00 |
| 27 | JT Metcalf | D3+ | 2 | 2 | 4 | 0:00 |
| 9 | Harrison Foss (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
| 26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 35 | 30 | 0.857 | 0:00 | 39:00 |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 45 | Shayne Hesse | D4 | 3 | 0 | 3 | 0:00 |
| 18 | Shelton Davis | D4+ | 0 | 2 | 2 | 0:00 |
| 13 | Troy Boubin | D5+ | 0 | 2 | 2 | 0:00 |
| 23 | Mike Engel | D5+ | 1 | 0 | 1 | 0:00 |
| 6 | Noah Jebe | D4 | 1 | 0 | 1 | 0:00 |
| 70 | RJ Beyer | D4 | 0 | 1 | 1 | 0:00 |
| 7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Josh Jebe | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Josh Jebe | D4 | 43 | 37 | 0.860 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | chu | SNB |
|---|---|---|
| Game | 3 | 0 |
| Periods | 3 | 3 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 12 | 9 |
Shots on goal
| Period | chu | SNB |
|---|---|---|
| First period | 19 | 18 |
| Second period | 24 | 17 |
| Third period | 0 | 0 |
| Total | 43 | 35 |
Power Play
| Period | chu | SNB |
|---|---|---|
| First period | 0 / 0 | 1 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 1 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star