Irish Mafia
  4
  American Pattern Bombers D2
  8
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  30
  45
    Third period
    | GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | Maf | 
| PEN | 00:00 | Maf | 2:00 | 
  Second period
    | GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | Maf | 
| PEN | 00:00 | Maf | 1:00 | 
  First period
    | GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | AB2 | 
| GOAL | 00:00 | Maf | 
| GOAL | 00:00 | Maf | 
Goals
| First period | |||
|---|---|---|---|
AB2  | 
00:00 | #11 - Landon sturch (1) | #9 - Tyler Mahncke (1) | 
AB2  | 
00:00 | #34 - Kyle Cowell (1) | Unassisted | 
AB2  | 
00:00 | #12 - Anthony Desalvo (4) | #9 - Tyler Mahncke (2) | 
Maf  | 
00:00 | Ethan Fox (3) | #14 - Nick Samuelson (1) | 
Maf  | 
00:00 | #8 - Owen Schoonover (1) | #13 - Caden Pries (2) | 
| Second period | |||
AB2  | 
00:00 | #11 - Landon sturch (2) | #53 - Harrison Foss (2) | 
AB2  | 
00:00 | #91 - Kyle Schott (1) | #11 - Landon sturch (1) | 
AB2  | 
00:00 | #12 - Anthony Desalvo (5) | Unassisted | 
Maf  | 
00:00 | #6 - Carter Frost (2) | #91 - Landen Schoonover (6) | 
| Third period | |||
AB2  | 
00:00 | #91 - Kyle Schott (2) | #34 - Kyle Cowell (1) | 
AB2  | 
00:00 | #12 - Anthony Desalvo (6) | #9 - Tyler Mahncke (3) | 
Maf  | 
00:00 | #4 - Kelly Schoonover (4) | #12 - Andrew Schoonover (2) | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
Maf  | 
00:00 | #91 - Landen Schoonover | G80 - High Stick with no contact | 1:00 | 
| Third period | ||||
Maf  | 
00:00 | #8 - Owen Schoonover | A47 - Roughing | 2:00 | 
American Pattern Bombers D2
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 12 | Anthony Desalvo | D1 | 3 | 0 | 3 | 0:00 | 
| 11 | Landon sturch | D3+ | 2 | 1 | 3 | 0:00 | 
| 9 | Tyler Mahncke | D1+ | 0 | 3 | 3 | 0:00 | 
| 91 | Kyle Schott | D1+ | 2 | 0 | 2 | 0:00 | 
| 34 | Kyle Cowell | D2+ | 1 | 1 | 2 | 0:00 | 
| 53 | Harrison Foss | D3+ | 0 | 1 | 1 | 0:00 | 
| 0 | Caleb Raisty | NR | 0 | 0 | 0 | 0:00 | 
| 35 | Ben Kutz | D2 | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 50 | Caleb Raisty | D2 | 30 | 26 | 0.867 | 0:00 | 39:00 | 
Irish Mafia
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 6 | Carter Frost | D2 | 1 | 0 | 1 | 0:00 | 
| 4 | Kelly Schoonover | D3+ | 1 | 0 | 1 | 0:00 | 
| 0 | Ethan Fox | D2 | 1 | 0 | 1 | 0:00 | 
| 8 | Owen Schoonover | D2 | 1 | 0 | 1 | 2:00 | 
| 12 | Andrew Schoonover | D2+ | 0 | 1 | 1 | 0:00 | 
| 13 | Caden Pries | D3 | 0 | 1 | 1 | 0:00 | 
| 91 | Landen Schoonover | D2 | 0 | 1 | 1 | 1:00 | 
| 14 | Nick Samuelson | D2 | 0 | 1 | 1 | 0:00 | 
| 0 | Luke Sires | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 0 | Luke Sires | D2 | 45 | 37 | 0.822 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | AB2 | Maf | 
|---|---|---|
| Game | 3 | 0 | 
| Periods | 6 | 0 | 
| Minors | 3 | 3 | 
| Majors | 3 | 3 | 
| Total | 15 | 6 | 
Shots on goal
| Period | AB2 | Maf | 
|---|---|---|
| First period | 16 | 13 | 
| Second period | 13 | 11 | 
| Third period | 16 | 6 | 
| Total | 45 | 30 | 
Power Play
| Period | AB2 | Maf | 
|---|---|---|
| First period | 0 / 0 | 0 / 0 | 
| Second period | 0 / 0 | 0 / 0 | 
| Third period | 0 / 1 | 0 / 0 | 
| Total | 0 / 1 | 0 / 0 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
