Deknoids
7
Busch Lattes D3
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
49
56
Third period
| GOAL | 12:05 | DKN | EN |
| GOAL | 10:23 | BL3 |
| GOAL | 06:19 | DKN |
| PEN | 03:20 | BL3 | 2:00 |
Second period
| GOAL | 11:14 | DKN |
| GOAL | 04:26 | DKN |
| GOAL | 03:40 | DKN |
First period
| GOAL | 03:13 | BL3 |
| GOAL | 02:11 | DKN |
| GOAL | 01:51 | DKN |
| GOAL | 00:22 | BL3 |
Goals
| First period | |||
|---|---|---|---|
BL3 |
00:22 | #47 - Dalton Shock (5) | Lake Powell (4) |
DKN |
01:51 | #10 - Mike Marshall (2) | Unassisted |
DKN |
02:11 | #10 - Mike Marshall (3) | #75 - Austin Payne (4) |
BL3 |
03:13 | #15 - Jp Smith (Sub) (1) | #12 - Chandler Rice (4) |
| Second period | |||
DKN |
03:40 | #3 - Connor Weber (5) | Christan Heiser (Sub) (1) |
DKN |
04:26 | #6 - Warren Kaaihue (3) | Cameron Happel (Sub) (1) |
DKN |
11:14 | Cameron Happel (Sub) (1) | #3 - Connor Weber (2) |
| Third period | |||
DKN |
06:19 | #3 - Connor Weber (6) | #6 - Warren Kaaihue (3) |
BL3 |
10:23 | #15 - Jp Smith (Sub) (2) | #21 - Dylan Hamilton (4) |
DKN |
12:05 | EN - Cameron Happel (Sub) (2) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BL3 |
03:20 | #47 - Dalton Shock | A53 - Tripping |
2:00 |
Busch Lattes D3
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 15 | Jp Smith (Sub) | D2 | 2 | 0 | 2 | 0:00 |
| 47 | Dalton Shock | D3 | 1 | 0 | 1 | 2:00 |
| 12 | Chandler Rice | D3+ | 0 | 1 | 1 | 0:00 |
| 0 | Lake Powell | D2 | 0 | 1 | 1 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 1 | 1 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
| 24 | Dominick Buchan (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 49 | 43 | 0.878 | 0:00 | 39:00 |
Deknoids
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Connor Weber | D2 | 2 | 1 | 3 | 0:00 |
| 0 | Cameron Happel (Sub) | D1 | 2 | 1 | 3 | 0:00 |
| 10 | Mike Marshall | D3 | 2 | 0 | 2 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 1 | 1 | 2 | 0:00 |
| 0 | Christan Heiser (Sub) | D2+ | 0 | 1 | 1 | 0:00 |
| 75 | Austin Payne | D4+ | 0 | 1 | 1 | 0:00 |
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| 69 | Zach Goodsell | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 56 | 53 | 0.946 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BL3 | DKN |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 2 | 3 |
| Majors | 3 | 3 |
| Total | 6 | 14 |
Shots on goal
| Period | BL3 | DKN |
|---|---|---|
| First period | 14 | 13 |
| Second period | 21 | 20 |
| Third period | 21 | 17 |
| Total | 56 | 50 |
Power Play
| Period | BL3 | DKN |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 1 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star