Sticks N Balls
6
The Last Minutemen
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
36
38
Third period
PEN | 12:07 | LMM | 2:00 |
GOAL | 09:22 | SNB |
GOAL | 08:22 | LMM |
GOAL | 06:56 | LMM |
GOAL | 03:58 | SNB |
GOAL | 02:36 | SNB |
Second period
PEN | 10:33 | SNB | 1:00 |
GOAL | 10:20 | LMM |
GOAL | 09:00 | LMM |
GOAL | 08:35 | LMM |
GOAL | 01:49 | SNB |
First period
GOAL | 10:14 | SNB |
GOAL | 06:47 | LMM |
GOAL | 04:45 | SNB |
Goals
First period | |||
---|---|---|---|
SNB |
04:45 | JT Metcalf (Sub) (1) | Unassisted |
LMM |
06:47 | Chandler Rice (Sub) (3) | Unassisted |
SNB |
10:14 | #13 - Troy Boubin (1) | JT Metcalf (Sub) (1) |
Second period | |||
SNB |
01:49 | JT Metcalf (Sub) (2) | #18 - Shelton Davis (2) |
LMM |
08:35 | Chandler Rice (Sub) (4) | #25 - Mitchell Denhartog (1) |
LMM |
09:00 | #25 - Mitchell Denhartog (1) | Unassisted |
LMM |
10:20 | Caden Pries (Sub) (1) | Chandler Rice (Sub) (1) |
Third period | |||
SNB |
02:36 | #45 - Shayne Hesse (5) | JT Metcalf (Sub) (2) |
SNB |
03:58 | JT Metcalf (Sub) (3) | Unassisted |
LMM |
06:56 | Chandler Rice (Sub) (5) | Unassisted |
LMM |
08:22 | Chandler Rice (Sub) (6) | Caden Pries (Sub) (1) |
SNB |
09:22 | #45 - Shayne Hesse (6) | #18 - Shelton Davis (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
SNB |
10:33 | #13 - Troy Boubin | G92 - Delaying the game | 1:00 |
Third period | ||||
LMM |
12:07 | Chandler Rice (Sub) | A52 - Hooking | 2:00 |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Chandler Rice (Sub) | D3+ | 4 | 1 | 5 | 2:00 |
25 | Mitchell Denhartog | D5+ | 1 | 1 | 2 | 0:00 |
0 | Caden Pries (Sub) | D3 | 1 | 1 | 2 | 0:00 |
8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
22 | Chad Johnson | D4 | 0 | 0 | 0 | 0:00 |
30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
24 | Jacob Jungen | D5+ | 36 | 30 | 0.833 | 0:00 | 39:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | JT Metcalf (Sub) | D3+ | 3 | 2 | 5 | 0:00 |
45 | Shayne Hesse | D4 | 2 | 0 | 2 | 0:00 |
18 | Shelton Davis | D4+ | 0 | 2 | 2 | 0:00 |
13 | Troy Boubin | D5+ | 1 | 0 | 1 | 1:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
88 | Andrew Schoonover (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
70 | RJ Beyer | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
88 | Andrew Schoonover (Sub) | D4 | 38 | 32 | 0.842 | 0:00 | 39:00 |
PDF documents
Point summary
Points | LMM | SNB |
---|---|---|
Game | 2 | 1 |
Periods | 2 | 4 |
Minors | 2 | 3 |
Majors | 3 | 3 |
Total | 9 | 11 |
Shots on goal
Period | LMM | SNB |
---|---|---|
First period | 11 | 16 |
Second period | 15 | 8 |
Third period | 12 | 12 |
Total | 38 | 36 |
Power Play
Period | LMM | SNB |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 1 |
Total | 0 / 0 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.