Moosen
7
Sticks N Balls
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
27
20
Third period
GOAL | 11:36 | MOS |
GOAL | 11:12 | SNB |
GOAL | 08:49 | MOS |
GOAL | 05:24 | MOS |
GOAL | 00:27 | MOS |
Second period
PEN | 10:22 | MOS | 2:00 |
PEN | 10:22 | SNB | 2:00 |
GOAL | 08:15 | MOS |
GOAL | 05:40 | SNB |
GOAL | 04:52 | SNB |
GOAL | 01:50 | MOS |
First period
GOAL | 09:31 | MOS |
Goals
First period | |||
---|---|---|---|
MOS |
09:31 | #19 - Jesse Ohrt (1) | #96 - Nate Yetmar (1) |
Second period | |||
MOS |
01:50 | #2 - Andrew Gerst (1) | #19 - Jesse Ohrt (1) |
SNB |
04:52 | Justin Bolton (Sub) (1) | #7 - Brion Schaefer (1) |
SNB |
05:40 | #7 - Brion Schaefer (4) | #45 - Shayne Hesse (1) |
MOS |
08:15 | #19 - Jesse Ohrt (2) | #4 - Cody Rector (1) |
Third period | |||
MOS |
00:27 | #2 - Andrew Gerst (2) | #4 - Cody Rector (2) |
MOS |
05:24 | #2 - Andrew Gerst (3) | #4 - Cody Rector (3) |
MOS |
08:49 | #4 - Cody Rector (1) | Unassisted |
SNB |
11:12 | #45 - Shayne Hesse (4) | #18 - Shelton Davis (1) |
MOS |
11:36 | #4 - Cody Rector (2) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
MOS |
10:22 | #16 - Brandon Mcelhaney | A99 - Miscellaneous | 2:00 |
SNB |
10:22 | #23 - Mike Engel | A99 - Miscellaneous | 2:00 |
Third period | ||||
No penalty |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
45 | Shayne Hesse | D4 | 1 | 1 | 2 | 0:00 |
7 | Brion Schaefer | D5+ | 1 | 1 | 2 | 0:00 |
0 | Justin Bolton (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
18 | Shelton Davis | D4+ | 0 | 1 | 1 | 0:00 |
70 | RJ Beyer | D4 | 0 | 0 | 0 | 0:00 |
6 | Noah Jebe | D4 | 0 | 0 | 0 | 0:00 |
23 | Mike Engel | D5+ | 0 | 0 | 0 | 2:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
22 | Robert Damme | D4 | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 27 | 20 | 0.741 | 0:00 | 39:00 |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
4 | Cody Rector | D4 | 2 | 3 | 5 | 0:00 |
2 | Andrew Gerst | D4+ | 3 | 0 | 3 | 0:00 |
19 | Jesse Ohrt | D4 | 2 | 1 | 3 | 0:00 |
96 | Nate Yetmar | D4 | 0 | 1 | 1 | 0:00 |
3 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 2:00 |
25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Nik Hahn | D5 | 20 | 17 | 0.850 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SNB | MOS |
---|---|---|
Game | 0 | 3 |
Periods | 1 | 5 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 7 | 14 |
Shots on goal
Period | SNB | MOS |
---|---|---|
First period | 3 | 8 |
Second period | 8 | 10 |
Third period | 9 | 9 |
Total | 20 | 27 |
Power Play
Period | SNB | MOS |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 1 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.