Waterloo Wash Ups
0
Irish Mafia
3
Forfeit
13:00
Player
Penalty
Player
Penalty
Period
1
Shots
0
0
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
No goal | |||
Third period | |||
No goal |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Irish Mafia
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Luke Sires | 0 | 0 | 0 | 0:00 | |
6 | Carter Frost | D2 | 0 | 0 | 0 | 0:00 |
4 | Kelly Schoonover | D3+ | 0 | 0 | 0 | 0:00 |
29 | Bryan Brown | D3 | 0 | 0 | 0 | 0:00 |
7 | Kole Latusick | D1+ | 0 | 0 | 0 | 0:00 |
8 | Owen Schoonover | D2 | 0 | 0 | 0 | 0:00 |
91 | Landen Schoonover | D2 | 0 | 0 | 0 | 0:00 |
14 | Nick Samuelson | D2 | 0 | 0 | 0 | 0:00 |
12 | Andrew Schoonover | D2+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Luke Sires | D2 | 0 | 0 | 0.000 | 0:00 | 39:00 |
Waterloo Wash Ups
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
3 | Connor Weber | D2 | 0 | 0 | 0 | 0:00 |
5 | Nolin Bartlett | D2 | 0 | 0 | 0 | 0:00 |
3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
8 | Derrick Penning | D2 | 0 | 0 | 0 | 0:00 |
69 | Brandon Yearling | D2+ | 0 | 0 | 0 | 0:00 |
18 | Alex Schutte | D1 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Connor Weber | D1 | 0 | 0 | 0.000 | 0:00 | 39:00 |
PDF documents
Point summary
Points | Maf | WWU |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 3 | 0 |
Majors | 3 | 0 |
Total | 15 | 0 |
Shots on goal
Period | Maf | WWU |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | Maf | WWU |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.