The Last Minutemen
5
Team Bring It
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
19
22
Third period
| GOAL | 09:30 | TBI |
| GOAL | 04:42 | LMM |
| PEN | 03:04 | TBI | 2:00 |
| GOAL | 02:59 | TBI |
| GOAL | 01:05 | TBI | PP |
Second period
| PEN | 12:27 | LMM | 2:00 |
| GOAL | 09:58 | TBI |
First period
| GOAL | 12:52 | LMM |
| GOAL | 04:05 | TBI |
| GOAL | 02:49 | LMM |
| GOAL | 02:07 | LMM |
| GOAL | 01:49 | LMM |
| GOAL | 01:33 | TBI |
Goals
| First period | |||
|---|---|---|---|
TBI |
01:33 | JD Taylor (1) | #5 - Danny Hall (1) |
LMM |
01:49 | #6 - Warren Kaaihue (1) | Unassisted |
LMM |
02:07 | #33 - Hunter Holman (2) | #6 - Warren Kaaihue (1) |
LMM |
02:49 | #6 - Warren Kaaihue (2) | #33 - Hunter Holman (3) |
TBI |
04:05 | #1 - Tate Taylor (1) | #4 - Craig Lancour (1) |
LMM |
12:52 | #6 - Warren Kaaihue (3) | Unassisted |
| Second period | |||
TBI |
09:58 | #1 - Tate Taylor (2) | #4 - Craig Lancour (2) |
| Third period | |||
TBI |
01:05 | PP - #34 - Keith Fleshner (1) | #4 - Craig Lancour (3) |
TBI |
02:59 | JD Taylor (2) | #5 - Danny Hall (2) |
LMM |
04:42 | #30 - Slade Wager (2) | #33 - Hunter Holman (4) |
TBI |
09:30 | #34 - Keith Fleshner (2) | #4 - Craig Lancour (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
LMM |
12:27 | #24 - Jacob Jungen | A53 - Tripping |
2:00 |
| Third period | ||||
TBI |
03:04 | #5 - Danny Hall | A22 - Slashing |
2:00 |
Team Bring It
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 4 | Craig Lancour | D4 | 0 | 4 | 4 | 0:00 |
| 1 | Tate Taylor | D4 | 2 | 0 | 2 | 0:00 |
| 0 | JD Taylor | D3 | 2 | 0 | 2 | 0:00 |
| 34 | Keith Fleshner | D4 | 2 | 0 | 2 | 0:00 |
| 5 | Danny Hall | D4+ | 0 | 2 | 2 | 2:00 |
| 9 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 |
| 95 | Aaron McCool | D4 | 0 | 0 | 0 | 0:00 |
| 2 | Nate Gordon | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 9 | Travis Theel | D4 | 19 | 14 | 0.737 | 0:00 | 39:00 |
The Last Minutemen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 6 | Warren Kaaihue | D3+ | 3 | 1 | 4 | 0:00 |
| 33 | Hunter Holman | D4+ | 1 | 2 | 3 | 0:00 |
| 30 | Slade Wager | D5+ | 1 | 0 | 1 | 0:00 |
| 99 | Pua Kaaihue | D4+ | 0 | 0 | 0 | 0:00 |
| 37 | Rob Chagdes | D4 | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 2:00 |
| 66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 66 | Andrew Lusson | D4 | 22 | 16 | 0.727 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | TBI | LMM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 2 | 2 |
| Majors | 3 | 3 |
| Total | 12 | 7 |
Shots on goal
| Period | TBI | LMM |
|---|---|---|
| First period | 6 | 7 |
| Second period | 10 | 6 |
| Third period | 6 | 6 |
| Total | 22 | 19 |
Power Play
| Period | TBI | LMM |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 1 | 0 / 0 |
| Third period | 1 / 0 | 0 / 1 |
| Total | 1 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
A22 - Slashing
First star
Second star
Third star