Moosen
3
Busch Lattes D3
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
24
31
Third period
PEN | 02:57 | MOS | 2:00 |
GOAL | 01:20 | MOS |
GOAL | 01:02 | BL3 |
Second period
GOAL | 11:06 | BL3 |
GOAL | 09:17 | MOS |
GOAL | 08:14 | BL3 |
GOAL | 02:27 | BL3 |
GOAL | 02:13 | BL3 |
First period
PEN | 08:37 | MOS | 2:00 |
GOAL | 08:09 | BL3 |
GOAL | 00:07 | MOS |
Goals
First period | |||
---|---|---|---|
MOS |
00:07 | #21 - Jordan Rice (Sub) (1) | #19 - Jesse Ohrt (1) |
BL3 |
08:09 | #8 - Tyler Babneau (1) | #25 - Mitchell Denhartog (1) |
Second period | |||
BL3 |
02:13 | #12 - Chandler Rice (1) | #38 - Jerad Lee (1) |
BL3 |
02:27 | #8 - Bryce Hinders (1) | #12 - Chandler Rice (1) |
BL3 |
08:14 | #25 - Mitchell Denhartog (1) | #50 - Adam Meier (1) |
MOS |
09:17 | #21 - Jordan Rice (Sub) (2) | #39 - Dakota McElhaney (1) |
BL3 |
11:06 | #12 - Chandler Rice (2) | #11 - Josh Vogt (1) |
Third period | |||
BL3 |
01:02 | #8 - Tyler Babneau (2) | #12 - Chandler Rice (2) |
MOS |
01:20 | #21 - Jordan Rice (Sub) (3) | #2 - Andrew Gerst (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
MOS |
08:37 | #21 - Jordan Rice (Sub) | A80 - High Stick with no contact | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
MOS |
02:57 | #39 - Dakota McElhaney | A47 - Roughing | 2:00 |
Busch Lattes D3
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
12 | Chandler Rice | D3+ | 2 | 2 | 4 | 0:00 |
8 | Tyler Babneau | D4+ | 2 | 0 | 2 | 0:00 |
25 | Mitchell Denhartog | D5+ | 1 | 1 | 2 | 0:00 |
8 | Bryce Hinders | D4 | 1 | 0 | 1 | 0:00 |
50 | Adam Meier | D5+ | 0 | 1 | 1 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 1 | 1 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 1 | 1 | 0:00 |
9 | Allen Brockmeyer | D4 | 0 | 0 | 0 | 0:00 |
21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 24 | 21 | 0.875 | 0:00 | 39:00 |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
21 | Jordan Rice (Sub) | D3+ | 3 | 0 | 3 | 2:00 |
2 | Andrew Gerst | D4+ | 0 | 1 | 1 | 0:00 |
19 | Jesse Ohrt | D4 | 0 | 1 | 1 | 0:00 |
39 | Dakota McElhaney | D4 | 0 | 1 | 1 | 2:00 |
3 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
13 | David Bell | D4+ | 0 | 0 | 0 | 0:00 |
4 | Cody Rector | D4 | 0 | 0 | 0 | 0:00 |
96 | Nate Yetmar | D4 | 0 | 0 | 0 | 0:00 |
0 | Jacob Lyon | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Nik Hahn | D5 | 31 | 25 | 0.806 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BL3 | MOS |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 2 |
Majors | 3 | 3 |
Total | 13 | 7 |
Shots on goal
Period | BL3 | MOS |
---|---|---|
First period | 11 | 10 |
Second period | 14 | 6 |
Third period | 6 | 8 |
Total | 31 | 24 |
Power Play
Period | BL3 | MOS |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 1 | 0 / 0 |
Total | 0 / 2 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.