Sticks N Balls
6
The Last Minutemen
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
34
28
Third period
| GOAL | 12:38 | SNB |
| GOAL | 12:02 | SNB |
| GOAL | 10:18 | LMM |
Second period
| GOAL | 10:13 | SNB | PP |
| PEN | 09:14 | LMM | 2:00 |
| GOAL | 04:37 | SNB |
| GOAL | 02:07 | LMM |
First period
| GOAL | 11:35 | SNB |
| GOAL | 04:19 | SNB |
Goals
| First period | |||
|---|---|---|---|
SNB |
04:19 | #7 - Brion Schaefer (8) | #23 - Mike Engel (3) |
SNB |
11:35 | #14 - Jesse Ohrt (Sub) (1) | #3 - Troy Boubin (4) |
| Second period | |||
LMM |
02:07 | #24 - Jacob Jungen (15) | Unassisted |
SNB |
04:37 | #7 - Brion Schaefer (9) | #39 - Stacey Nelson (1) |
SNB |
10:13 | PP - #7 - Brion Schaefer (10) | #6 - Noah Jebe (3) |
| Third period | |||
LMM |
10:18 | #6 - Warren Kaaihue (7) | #30 - Slade Wager (7) |
SNB |
12:02 | #18 - Shelton Davis (14) | #7 - Brion Schaefer (3) |
SNB |
12:38 | #23 - Mike Engel (5) | #18 - Shelton Davis (8) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
LMM |
09:14 | #8 - Tyler Nielens | A26 - High Sticking with contact |
2:00 |
| Third period | ||||
| No penalty | ||||
The Last Minutemen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 6 | Warren Kaaihue | D3+ | 1 | 0 | 1 | 0:00 |
| 24 | Jacob Jungen | D4 | 1 | 0 | 1 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 1 | 1 | 0:00 |
| 37 | Rob Chagdes | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Brandon Mcelhaney (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
| 8 | Tyler Nielens | D4 | 0 | 0 | 0 | 2:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| 33 | Hunter Holman | D4+ | 0 | 0 | 0 | 0:00 |
| 0 | Mitchell Mcelhaney (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 33 | Hunter Holman | 34 | 28 | 0.824 | 0:00 | 39:00 |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 7 | Brion Schaefer | D5+ | 3 | 1 | 4 | 0:00 |
| 23 | Mike Engel | D5+ | 1 | 1 | 2 | 0:00 |
| 18 | Shelton Davis | D4+ | 1 | 1 | 2 | 0:00 |
| 14 | Jesse Ohrt (Sub) | D4 | 1 | 0 | 1 | 0:00 |
| 39 | Stacey Nelson | D4 | 0 | 1 | 1 | 0:00 |
| 6 | Noah Jebe | D4 | 0 | 1 | 1 | 0:00 |
| 3 | Troy Boubin | D5+ | 0 | 1 | 1 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Josh Jebe | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Josh Jebe | D4 | 28 | 26 | 0.929 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | LMM | SNB |
|---|---|---|
| Game | 0 | 3 |
| Periods | 0 | 6 |
| Minors | 2 | 3 |
| Majors | 3 | 3 |
| Total | 5 | 15 |
Shots on goal
| Period | LMM | SNB |
|---|---|---|
| First period | 0 | 0 |
| Second period | 0 | 0 |
| Third period | 28 | 34 |
| Total | 28 | 34 |
Power Play
| Period | LMM | SNB |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 1 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 1 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A26 - High Sticking with contact
First star
Second star
Third star