Team Bring It
9
The Last Minutemen
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
26
37
Third period
GOAL | 09:35 | TBI |
PEN | 08:35 | LMM | 2:00 |
GOAL | 07:35 | LMM |
GOAL | 06:19 | TBI |
GOAL | 06:02 | LMM |
GOAL | 05:07 | TBI |
GOAL | 01:15 | TBI |
PEN | 01:15 | LMM | 2:00 |
Second period
PEN | 08:40 | TBI | 2:00 |
GOAL | 07:36 | LMM |
GOAL | 07:12 | TBI |
GOAL | 07:01 | LMM |
GOAL | 04:06 | TBI |
GOAL | 04:06 | TBI |
First period
GOAL | 12:21 | TBI |
GOAL | 01:40 | TBI |
PEN | 01:40 | LMM | 2:00 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
534 | Wed. Aug. 22, 2018 | Final | D3 | Team Bring It |
9 - 4 | The Last Minutemen |
Waterloo Dek Rink | |
519 | Thu. Sep 27, 2018 | Final | D3 | Team Bring It |
8 - 9 | The Last Minutemen |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Team Bring It
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#5 - Danny Hall | 2 | 2 | 5 | 7 | 0:00 | 0 | 0 |
#4 - Craig Lancour | 2 | 4 | 1 | 5 | 1:00 | 0 | 0 |
#20 - Kellen Sparlin | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#1 - Tate Taylor | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#95 - Aaron McCool | 2 | 2 | 1 | 3 | 2:00 | 0 | 0 |
#19 - Keith Fleshner | 2 | 2 | 1 | 3 | 1:00 | 0 | 0 |
#2 - Nate Gordon | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
The Last Minutemen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#24 - Jacob Jungen | 2 | 4 | 0 | 4 | 2:00 | 0 | 0 |
#91 - Landen Schoonover (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#30 - Slade Wager | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
#13 - David Bell | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#21 - Carter Frost (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Mitchell Mcelhaney (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
David Bell (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#33 - Hunter Holman | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Tyler Nielens | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Jacob Lyon | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#37 - Rob Chagdes | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Team Bring It
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.