American Pattern
12
Waterloo Wash Ups
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
64
45
Third period
GOAL | 07:36 | AMP |
GOAL | 05:20 | AMP |
Second period
GOAL | 06:21 | WWU |
GOAL | 03:01 | AMP |
GOAL | 02:10 | AMP |
GOAL | 01:46 | AMP |
GOAL | 01:32 | AMP |
GOAL | 00:50 | AMP |
First period
GOAL | 12:59 | AMP |
GOAL | 11:47 | AMP |
GOAL | 11:08 | AMP |
GOAL | 10:31 | WWU |
GOAL | 09:48 | AMP |
GOAL | 08:55 | AMP |
GOAL | 00:36 | WWU |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
450 | Thu. Aug. 16, 2018 | Final | D2+ | American Pattern |
7 - 8 | Waterloo Wash Ups |
Waterloo Dek Rink | |
484 | Thu. Sep 6, 2018 | Final | D2+ | Waterloo Wash Ups |
5 - 12 | American Pattern |
Waterloo Dek Rink | |
518 | Wed. Sep 26, 2018 | Final | D2+ | American Pattern |
12 - 3 | Waterloo Wash Ups |
Waterloo Dek Rink | |
530 | Wed. Oct 3, 2018 | Final | D2+ | Waterloo Wash Ups |
2 - 6 | American Pattern |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
American Pattern
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Anthony Desalvo | 4 | 11 | 4 | 15 | 0:00 | 0 | 0 |
#9 - Tyler Mahncke | 4 | 6 | 7 | 13 | 0:00 | 0 | 0 |
#20 - Cam Pries | 3 | 3 | 8 | 11 | 0:00 | 0 | 0 |
#33 - Josh Dicken | 4 | 4 | 4 | 8 | 0:00 | 0 | 0 |
#17 - Danny Kaaihue | 3 | 3 | 4 | 7 | 0:00 | 0 | 0 |
#35 - Ben Kutz | 3 | 3 | 3 | 6 | 2:00 | 0 | 0 |
#31 - Brian Dobes | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#15 - Conor Luck | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#11 - Parker Johnson | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#13 - Blake Miehe | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#33 - Michael Davis | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Dustin Lee (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#18 - Alex Schutte | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 |
#69 - Brandon Yearling | 4 | 5 | 0 | 5 | 0:00 | 0 | 0 |
#12 - Austin Jackson (Sub) | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#8 - Derrick Penning | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#5 - Nolin Bartlett | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#21 - Jacob Sessler | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
John Magnason (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#1 - Owen Schoonover (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#3 - Taylor Payne | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#2 - Dylan Johnson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#91 - Landen Schoonover | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
American Pattern
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.