Busch Lattes
3
Sons of Liberty Dek
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
33
23
Third period
GOAL | 12:52 | SLD |
GOAL | 07:39 | BLT |
PEN | 03:00 | BLT | 2:00 |
GOAL | 01:39 | SLD |
PEN | 00:59 | BLT | 2:00 |
PEN | 00:59 | SLD | 2:00 |
Second period
GOAL | 05:31 | BLT |
GOAL | 02:35 | SLD |
GOAL | 01:50 | SLD |
First period
GOAL | 03:50 | BLT |
GOAL | 00:28 | SLD |
Goals
First period | |||
---|---|---|---|
SLD |
00:28 | #13 - Blake Miehe (8) | #7 - Ryan Desousa (5) |
BLT |
03:50 | #3 - Nik Hahn (11) | #12 - Chandler Rice (8) |
Second period | |||
SLD |
01:50 | #6 - Kelly schoonover (sub) (4) | #13 - Blake Miehe (4) |
SLD |
02:35 | #6 - Kelly schoonover (sub) (5) | Unassisted |
BLT |
05:31 | #12 - Chandler Rice (9) | #3 - Nik Hahn (6) |
Third period | |||
SLD |
01:39 | #13 - Blake Miehe (9) | Unassisted |
BLT |
07:39 | #91 - Landen Schoonover (Sub) (1) | Unassisted |
SLD |
12:52 | #10 - Zach Johnson (3) | #14 - Justin Bagby (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
BLT |
00:59 | #21 - Dylan Hamilton | A99 - Miscellaneous | 2:00 |
SLD |
00:59 | #14 - Justin Bagby | A47 - Roughing | 2:00 |
BLT |
03:00 | #3 - Nik Hahn | A80 - High Stick with no contact | 2:00 |
Sons of Liberty Dek
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
13 | Blake Miehe | D3+ | 2 | 1 | 3 | 0:00 |
0 | Kelly schoonover (sub) | D3+ | 2 | 0 | 2 | 0:00 |
10 | Zach Johnson | D4+ | 1 | 0 | 1 | 0:00 |
14 | Justin Bagby | D4+ | 0 | 1 | 1 | 2:00 |
7 | Ryan Desousa | D4+ | 0 | 1 | 1 | 0:00 |
15 | Blake Kremer | D4+ | 0 | 0 | 0 | 0:00 |
17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
44 | Joel Boyer | D4+ | 0 | 0 | 0 | 0:00 |
28 | Nic Gage | D4 | 0 | 0 | 0 | 0:00 |
19 | Zac Gage | D4 | 0 | 0 | 0 | 0:00 |
17 | Mark Jesse | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
17 | Danny Kaaihue | D2 | 33 | 30 | 0.909 | 0:00 | 39:00 |
Busch Lattes
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
3 | Nik Hahn | D3 | 1 | 1 | 2 | 2:00 |
12 | Chandler Rice | D3+ | 1 | 1 | 2 | 0:00 |
91 | Landen Schoonover (Sub) | D2 | 1 | 0 | 1 | 0:00 |
3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
88 | Andrew Schoonover (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
4 | Cody Rector | D4 | 0 | 0 | 0 | 0:00 |
20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
32 | Ben Boezinger | D3+ | 0 | 0 | 0 | 0:00 |
21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
20 | Jordan Rice | D4 | 23 | 18 | 0.783 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SLD | BLT |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 2 | 3 |
Majors | 3 | 3 |
Total | 13 | 7 |
Shots on goal
Period | SLD | BLT |
---|---|---|
First period | 11 | 15 |
Second period | 12 | 18 |
Third period | 0 | 0 |
Total | 23 | 33 |
Power Play
Period | SLD | BLT |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 2 | 0 / 1 |
Total | 0 / 2 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.