Sticks N Balls
6
Dek Hogs
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
30
56
Third period
GOAL | 10:05 | DH |
GOAL | 09:30 | SNB |
GOAL | 09:06 | SNB |
GOAL | 08:20 | DH |
GOAL | 07:05 | SNB |
PEN | 05:39 | SNB | 2:00 |
GOAL | 03:57 | DH |
First period
GOAL | 11:10 | DH | PP |
PEN | 09:45 | SNB | 5:00 |
GOAL | 08:34 | SNB |
GOAL | 07:00 | SNB |
GOAL | 03:21 | SNB |
Goals
First period | |||
---|---|---|---|
SNB |
03:21 | #3 - Justin Bolton (9) | Unassisted |
SNB |
07:00 | #13 - Randy Rottinghaus (6) | Unassisted |
SNB |
08:34 | #11 - Sean McGilligan (4) | #3 - Justin Bolton (3) |
DH |
11:10 | PP - #5 - Kevin Chan (5) | #17 - Dylan Hamilton (8) |
Second period | |||
No goal | |||
Third period | |||
DH |
03:57 | #28 - Todd Kern (8) | Unassisted |
SNB |
07:05 | #13 - Randy Rottinghaus (7) | Unassisted |
DH |
08:20 | #17 - Dylan Hamilton (18) | #5 - Kevin Chan (9) |
SNB |
09:06 | #11 - Sean McGilligan (5) | Unassisted |
SNB |
09:30 | #3 - Justin Bolton (10) | Unassisted |
DH |
10:05 | #17 - Dylan Hamilton (19) | #5 - Kevin Chan (10) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
SNB |
09:45 | #27 - Justin Metcalf | B47 - Roughing | 5:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
SNB |
05:39 | #11 - Sean McGilligan | A80 - High Stick with no contact | 2:00 |
Dek Hogs
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
17 | Dylan Hamilton | D3 | 2 | 1 | 3 | 0:00 |
5 | Kevin Chan | D3 | 1 | 2 | 3 | 0:00 |
28 | Todd Kern | D4 | 1 | 0 | 1 | 0:00 |
2 | Andrew Gerst | D4+ | 0 | 0 | 0 | 0:00 |
0 | Danny Dybevik | D4 | 0 | 0 | 0 | 0:00 |
4 | Brett Suckow | D4 | 0 | 0 | 0 | 0:00 |
0 | Dalton Shock (Sub) | D3 | 0 | 0 | 0 | 0:00 |
65 | Scott Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
10 | Bucky Doren | D4 | 0 | 0 | 0 | 0:00 |
8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Dalton Shock (Sub) | D4+ | 30 | 24 | 0.800 | 0:00 | 39:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
3 | Justin Bolton | D4+ | 2 | 1 | 3 | 0:00 |
13 | Randy Rottinghaus | D3+ | 2 | 0 | 2 | 0:00 |
11 | Sean McGilligan | D5+ | 2 | 0 | 2 | 2:00 |
27 | Justin Metcalf | D5+ | 0 | 0 | 0 | 5:00 |
4 | Richard Endelman | D4 | 0 | 0 | 0 | 0:00 |
88 | Mick Haddeman | D4 | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
17 | Jason Niedert | D4 | 0 | 0 | 0 | 0:00 |
44 | Joe Greene | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 56 | 52 | 0.929 | 0:00 | 39:00 |
PDF documents
Point summary
Points | DH | SNB |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 9 | 14 |
Shots on goal
Period | DH | SNB |
---|---|---|
First period | 18 | 12 |
Second period | 17 | 12 |
Third period | 21 | 6 |
Total | 56 | 30 |
Power Play
Period | DH | SNB |
---|---|---|
First period | 1 / 1 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 1 | 0 / 0 |
Total | 1 / 2 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.