Dusters
3
Busch Lattes
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
46
39
Third period
| GOAL | 03:55 | BLT |
| GOAL | 00:26 | DST |
Second period
| GOAL | 12:38 | BLT |
| GOAL | 06:06 | BLT |
| GOAL | 02:27 | DST |
| GOAL | 00:16 | BLT |
First period
| GOAL | 12:42 | BLT |
| GOAL | 11:22 | DST |
| GOAL | 10:56 | BLT |
| PEN | 10:11 | DST | 2:00 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 448 | Thu. Aug. 16, 2018 | Final | D3+ | Busch Lattes |
9 - 7 | Dusters |
Waterloo Dek Rink | |
| 537 | Wed. Aug. 29, 2018 | Final | D3+ | Busch Lattes |
2 - 3 | Dusters |
Waterloo Dek Rink | |
| 467 | Mon. Sep 10, 2018 | Final | D3+ | Dusters |
3 - 6 | Busch Lattes |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Dusters
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #53 - Harrison Foss | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| #87 - Christan Heiser | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #15 - Jp Smith | 3 | 3 | 1 | 4 | 2:00 | 0 | 0 |
| #35 - Tucker Schweer | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #27 - JT Metcalf | 3 | 1 | 2 | 3 | 2:00 | 0 | 0 |
| #12 - Andrew Schoonover | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #26 - Hayden Foss | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| Cale Newuendorf | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #10 - Jason Wegter | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #8 - Bill Foss | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #13 - Caden Pries | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #32 - Ben Boezinger | 3 | 3 | 3 | 6 | 0:00 | 0 | 0 |
| #12 - Chandler Rice | 3 | 3 | 3 | 6 | 2:00 | 0 | 0 |
| #33 - Michael Davis | 1 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #3 - Nik Hahn | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #21 - Dylan Hamilton | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #13 - Seth Petersen | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #4 - Cody Rector | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #38 - Jerad Lee | 3 | 0 | 2 | 2 | 2:00 | 0 | 0 |
| #3 - Todd Kern | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #88 - Andrew Schoonover (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #14 - Nick Samuelson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #24 - Jacob Jungen (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #28 - Kirk Schoonover (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Dusters
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
