Sticks N Balls
  6
  Team Bring It
  7
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  28
  47
    Third period
    | GOAL | 08:15 | SNB | PP | 
| PEN | 07:20 | TBI | 2:00 | 
| PEN | 07:15 | SNB | 2:00 | 
| PEN | 07:15 | TBI | 2:00 | 
| GOAL | 01:45 | SNB | PP | 
| GOAL | 00:54 | TBI | SH | 
  Second period
    | PEN | 12:49 | TBI | 2:00 | 
| GOAL | 10:01 | SNB | 
| GOAL | 07:39 | SNB | 
| GOAL | 07:17 | SNB | 
| GOAL | 06:51 | TBI | 
| GOAL | 02:55 | TBI | 
| PEN | 01:31 | SNB | 1:00 | 
  First period
    | GOAL | 12:58 | SNB | 
| GOAL | 10:31 | TBI | 
| GOAL | 07:48 | TBI | 
| PEN | 05:37 | SNB | 2:00 | 
| GOAL | 04:54 | TBI | 
Goals
| First period | |||
|---|---|---|---|
| TBI | 04:54 | #5 - Danny Hall (4) | #1 - Tate Taylor (1) | 
| TBI | 07:48 | #20 - Kellen Sparlin (3) | #4 - Craig Lancour (3) | 
| TBI | 10:31 | JD Taylor (1) | #20 - Kellen Sparlin (1) | 
| SNB | 12:58 | #18 - Shelton Davis (2) | #11 - Sean McGilligan (1) | 
| Second period | |||
| TBI | 02:55 | #4 - Craig Lancour (3) | #5 - Danny Hall (1) | 
| TBI | 06:51 | JD Taylor (2) | #4 - Craig Lancour (4) | 
| SNB | 07:17 | #7 - Brion Schaefer (3) | #18 - Shelton Davis (2) | 
| SNB | 07:39 | #18 - Shelton Davis (3) | Unassisted | 
| SNB | 10:01 | #3 - Troy Boubin (4) | Unassisted | 
| Third period | |||
| TBI | 00:54 | SH - #5 - Danny Hall (5) | Unassisted | 
| SNB | 01:45 | PP - #18 - Shelton Davis (4) | #22 - Robert Damme (1) | 
| SNB | 08:15 | PP - #23 - Mike Engel (2) | Unassisted | 
| Shootoot - Team | Player | Goaltender | Score | 
|---|---|---|---|
| Sticks N Balls | #3 - Troy Boubin | #9 - Travis Theel | Safe | 
| Team Bring It | #4 - Craig Lancour | Josh Jebe | Safe | 
| Sticks N Balls | #7 - Brion Schaefer | #9 - Travis Theel | Safe | 
| Team Bring It | #5 - Danny Hall | Josh Jebe | Safe | 
| Sticks N Balls | #23 - Mike Engel | #9 - Travis Theel | Safe | 
| Team Bring It | JD Taylor | Josh Jebe | Safe | 
| Sticks N Balls | #18 - Shelton Davis | #9 - Travis Theel | Safe | 
| Team Bring It | #4 - Craig Lancour | Josh Jebe | Safe | 
| Sticks N Balls | #30 - Austin Cary-Nelson | #9 - Travis Theel | Safe | 
| Team Bring It | #95 - Aaron McCool | Josh Jebe | Goal | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| SNB | 05:37 | #23 - Mike Engel |  A47 - Roughing | 2:00 | 
| Second period | ||||
| SNB | 01:31 | #3 - Troy Boubin | G100 - Delay of Game (1 Minute) | 1:00 | 
| TBI | 12:49 | #1 - Tate Taylor |  A26 - High Sticking with contact | 2:00 | 
| Third period | ||||
| TBI | 07:15 | JD Taylor |  A47 - Roughing | 2:00 | 
| SNB | 07:15 | #30 - Austin Cary-Nelson |  A47 - Roughing | 2:00 | 
| TBI | 07:20 | #95 - Aaron McCool |  A61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 2:00 | 
Team Bring It
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 5 | Danny Hall | D4+ | 2 | 1 | 3 | 0:00 | 
| 4 | Craig Lancour | D4 | 1 | 2 | 3 | 0:00 | 
| 0 | JD Taylor | D3 | 2 | 0 | 2 | 2:00 | 
| 20 | Kellen Sparlin | D4 | 1 | 1 | 2 | 0:00 | 
| 1 | Tate Taylor | D4 | 0 | 1 | 1 | 2:00 | 
| 95 | Aaron McCool | D4 | 0 | 0 | 0 | 2:00 | 
| 2 | Nate Gordon | D4 | 0 | 0 | 0 | 0:00 | 
| 9 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 9 | Travis Theel | D4 | 28 | 22 | 0.786 | 0:00 | 39:00 | 
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 18 | Shelton Davis | D4+ | 3 | 1 | 4 | 0:00 | 
| 3 | Troy Boubin | D5+ | 1 | 0 | 1 | 1:00 | 
| 23 | Mike Engel | D5+ | 1 | 0 | 1 | 2:00 | 
| 7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 0:00 | 
| 11 | Sean McGilligan | D5+ | 0 | 1 | 1 | 0:00 | 
| 22 | Robert Damme | D4 | 0 | 1 | 1 | 0:00 | 
| 39 | Stacey Nelson | D4 | 0 | 0 | 0 | 0:00 | 
| 6 | Noah Jebe | D4 | 0 | 0 | 0 | 0:00 | 
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 2:00 | 
| 0 | Josh Jebe | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 0 | Josh Jebe | D4 | 47 | 41 | 0.872 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | TBI | SNB | 
|---|---|---|
| Game | 2 | 1 | 
| Periods | 2 | 4 | 
| Minors | 0 | 1 | 
| Majors | 3 | 3 | 
| Total | 7 | 9 | 
Shots on goal
| Period | TBI | SNB | 
|---|---|---|
| First period | 18 | 7 | 
| Second period | 15 | 8 | 
| Third period | 14 | 13 | 
| Total | 47 | 28 | 
Power Play
| Period | TBI | SNB | 
|---|---|---|
| First period | 0 / 1 | 0 / 0 | 
| Second period | 0 / 0 | 0 / 1 | 
| Third period | 0 / 1 | 2 / 2 | 
| Total | 0 / 2 | 2 / 3 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Stars of the game
|  First star | 
|---|
|  | 
|  Second star | 
|  | 
|  Third star | 
|  | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
