Busch Lattes D3
5
Sticks N Balls
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
34
43
Third period
| GOAL | 10:32 | SNB |
| GOAL | 05:03 | SNB |
| GOAL | 04:51 | SNB |
Second period
| GOAL | 10:02 | SNB |
| GOAL | 08:42 | SNB |
| GOAL | 08:07 | BL3 |
| GOAL | 07:52 | SNB |
| GOAL | 07:05 | BL3 |
| GOAL | 05:27 | SNB |
| GOAL | 03:57 | SNB |
| GOAL | 02:50 | BL3 |
First period
| GOAL | 10:16 | SNB |
| GOAL | 09:57 | BL3 |
| GOAL | 09:20 | BL3 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 441 | Tue. Aug. 14, 2018 | Final | D3 | Busch Lattes D3 |
5 - 9 | Sticks N Balls |
Waterloo Dek Rink | |
| 514 | Tue. Sep 25, 2018 | Final | D3 | Busch Lattes D3 |
2 - 4 | Sticks N Balls |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes D3
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #21 - Dylan Hamilton | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| Darrell Sinclair (Sub) | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 |
| #4 - Cody Rector | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #12 - Chandler Rice | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #8 - Bryce Hinders | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #25 - Mitchell Denhartog | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #9 - Allen Brockmeyer | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #8 - Tyler Babneau | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #50 - Adam Meier | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #11 - Josh Vogt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #85 - Jake Gratten | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Sticks N Balls
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #13 - Troy Boubin | 2 | 5 | 1 | 6 | 0:00 | 0 | 0 |
| #18 - Shelton Davis | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #7 - Brion Schaefer | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #23 - Mike Engel | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #22 - Robert Damme | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #11 - Sean McGilligan | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #30 - Austin Cary-Nelson | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #6 - Noah Jebe | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #39 - Stacey Nelson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #30 - Tony Nielson (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes D3
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
