DekNoids
6
Kelly Bombers
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
24
38
Third period
GOAL | 12:03 | Nod |
GOAL | 09:48 | KBM |
GOAL | 08:07 | KBM |
GOAL | 07:19 | KBM |
GOAL | 06:00 | Nod |
GOAL | 01:46 | Nod |
Second period
GOAL | 07:24 | KBM |
PEN | 05:14 | Nod | 2:00 |
GOAL | 04:12 | Nod |
GOAL | 00:42 | Nod |
First period
GOAL | 11:30 | Nod |
GOAL | 11:18 | KBM |
PEN | 09:31 | Nod | 1:00 |
Goals
First period | |||
---|---|---|---|
KBM |
11:18 | #15 - Blake Hastings (2) | #5 - Josh Kelly (2) |
Nod |
11:30 | #10 - Mike Marshall (5) | Unassisted |
Second period | |||
Nod |
00:42 | #16 - Adam Hix (3) | Unassisted |
Nod |
04:12 | #13 - Mackenzie Cain (4) | #16 - Adam Hix (2) |
KBM |
07:24 | #33 - Michael Davis (Sub) (6) | #5 - Josh Kelly (3) |
Third period | |||
Nod |
01:46 | #13 - Mackenzie Cain (5) | #67 - Rob Rasmussen (2) |
Nod |
06:00 | #13 - Mackenzie Cain (6) | Unassisted |
KBM |
07:19 | Sean Kelly (2) | #85 - Brandon Nicholson (4) |
KBM |
08:07 | Sean Kelly (3) | #85 - Brandon Nicholson (5) |
KBM |
09:48 | Derek Murphy sub (4) | #33 - Michael Davis (Sub) (2) |
Nod |
12:03 | #16 - Adam Hix (4) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
Nod |
09:31 | #11 - Josh Vogt | G80 - High Stick with no contact | 1:00 |
Second period | ||||
Nod |
05:14 | #10 - Mike Marshall | A53 - Tripping | 2:00 |
Third period | ||||
No penalty |
Kelly Bombers
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Sean Kelly | D3 | 2 | 0 | 2 | 0:00 |
33 | Michael Davis (Sub) | D3 | 1 | 1 | 2 | 0:00 |
5 | Josh Kelly | D3 | 0 | 2 | 2 | 0:00 |
85 | Brandon Nicholson | D2 | 0 | 2 | 2 | 0:00 |
15 | Blake Hastings | D4 | 1 | 0 | 1 | 0:00 |
0 | Derek Murphy sub | D3+ | 1 | 0 | 1 | 0:00 |
1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Jared Weber | D3 | 24 | 18 | 0.750 | 0:00 | 39:00 |
DekNoids
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
13 | Mackenzie Cain | D3 | 3 | 0 | 3 | 0:00 |
16 | Adam Hix | D3+ | 2 | 1 | 3 | 0:00 |
10 | Mike Marshall | D3 | 1 | 0 | 1 | 2:00 |
67 | Rob Rasmussen | D3 | 0 | 1 | 1 | 0:00 |
10 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 1:00 |
93 | Taylor Ingles | D3 | 0 | 0 | 0 | 0:00 |
69 | Zach Goodsell | D3+ | 0 | 0 | 0 | 0:00 |
30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson (Sub) | D4+ | 38 | 33 | 0.868 | 0:00 | 39:00 |
PDF documents
Point summary
Points | KBM | Nod |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 3 | 2 |
Majors | 3 | 3 |
Total | 8 | 12 |
Shots on goal
Period | KBM | Nod |
---|---|---|
First period | 11 | 8 |
Second period | 12 | 8 |
Third period | 15 | 8 |
Total | 38 | 24 |
Power Play
Period | KBM | Nod |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.