Sticks N Balls
1
Dek Hogs
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
47
53
Third period
| GOAL | 07:04 | DH |
| GOAL | 05:01 | DH |
| GOAL | 02:02 | DH |
| GOAL | 01:54 | DH |
| GOAL | 00:35 | DH |
Second period
| GOAL | 01:32 | DH |
First period
| GOAL | 12:51 | SNB | PP |
| PEN | 11:10 | DH | 2:00 |
| GOAL | 10:11 | DH |
| GOAL | 04:29 | DH |
| GOAL | 00:24 | DH |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 31 | Tue. Aug. 30, 2016 | Final | D3 | Dek Hogs |
9 - 5 | Sticks N Balls |
Waterloo Dek Rink | |
| 39 | Tue. Sep 27, 2016 | Final | D3 | Sticks N Balls |
1 - 9 | Dek Hogs |
Waterloo Dek Rink | |
| 43 | Tue. Oct 4, 2016 | Final | D3 | Dek Hogs |
4 - 1 | Sticks N Balls |
Waterloo Dek Rink | |
| 48 | Tue. Oct 11, 2016 | Final | D3 | Sticks N Balls |
6 - 4 | Dek Hogs |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Sticks N Balls
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #13 - Randy Rottinghaus | 4 | 4 | 0 | 4 | 2:00 | 0 | 0 |
| #3 - Justin Bolton | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #11 - Sean McGilligan | 4 | 3 | 0 | 3 | 2:00 | 0 | 0 |
| #17 - Jason Niedert | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #14 - Evan schludecker sub | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #44 - Joe Greene | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #10 - Justin Metcalf | 3 | 0 | 1 | 1 | 5:00 | 0 | 0 |
| #4 - Richard Endelman | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #26 - Scott Terhune (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #7 - Brion Schaefer | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #88 - Mick Haddeman | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Dek Hogs
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #21 - Dylan Hamilton | 4 | 9 | 7 | 16 | 0:00 | 0 | 0 |
| #5 - Kevin Chan | 3 | 2 | 5 | 7 | 0:00 | 0 | 0 |
| #2 - Andrew Gerst | 4 | 5 | 2 | 7 | 0:00 | 0 | 0 |
| #3 - Todd Kern | 3 | 6 | 0 | 6 | 0:00 | 0 | 0 |
| #4 - Brett Suckow | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #8 - Chris Tjabring | 4 | 1 | 1 | 2 | 5:00 | 0 | 0 |
| #3 - Taylor Payne (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| Danny Dybevik | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #10 - Bucky Doren | 4 | 0 | 1 | 1 | 2:00 | 0 | 0 |
| #28 - Kirk Schoonover (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #69 - Chris Marchese | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #65 - Scott Tjabring | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Sticks N Balls
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
