Busch Lattes D3
4
Ravage
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
34
34
Third period
| GOAL | 12:39 | RAV |
| GOAL | 11:08 | RAV |
| GOAL | 05:35 | BL3 |
| PEN | 04:42 | BL3 | 1:00 |
| PEN | 04:42 | RAV | 1:00 |
| GOAL | 02:53 | RAV |
Second period
| PEN | 12:29 | BL3 | 2:00 |
| GOAL | 10:49 | BL3 |
| GOAL | 02:01 | BL3 | PP |
First period
| PEN | 12:12 | RAV | 5:00 |
| GOAL | 09:42 | RAV |
| GOAL | 09:18 | BL3 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 341 | Wed. May 16, 2018 | Final | D3+ | Ravage |
5 - 2 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 349 | Tue. May 22, 2018 | Final | D3+ | Ravage |
4 - 5 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 377 | Tue. June 5, 2018 | Final | D3+ | Busch Lattes D3 |
4 - 5 | Ravage |
Waterloo Dek Rink | |
| 391 | Tue. June 12, 2018 | Final | D3+ | Ravage |
9 - 5 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes D3
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #21 - Dylan Hamilton | 3 | 4 | 5 | 9 | 4:00 | 0 | 0 |
| Ben Boezinger (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| #38 - Jerad Lee | 4 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #1 - Andrew Gerst (Sub) | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #25 - Mitchell Denhartog | 4 | 1 | 1 | 2 | 1:00 | 0 | 0 |
| #24 - Dominick Buchan | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #21 - Jacob McBride (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #16 - Bret ramsey | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #69 - Ben parker | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #8 - Bryce Hinders | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #12 - Scott Buchan | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Ravage
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #45 - Nik Hahn (Sub) | 3 | 3 | 4 | 7 | 0:00 | 0 | 0 |
| #8 - Tyler Babneau | 4 | 4 | 2 | 6 | 0:00 | 0 | 0 |
| #4 - Cody Rector | 4 | 3 | 3 | 6 | 0:00 | 0 | 0 |
| #12 - Chandler Rice | 4 | 4 | 0 | 4 | 5:00 | 0 | 0 |
| #12 - Dalton Haggabo | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #99 - Jesse Juel | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #85 - Jake Gratten | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #20 - Jordan Rice | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #88 - Andrew Schoonover (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #19 - Jesse Ohrt | 3 | 0 | 1 | 1 | 1:00 | 0 | 0 |
| Ryan Slaughter(sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #22 - Nick Allen (sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #25 - Braden Kelley | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes D3
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
