Team Bring It
5
Stick n Balls
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
46
41
Third period
GOAL | 11:55 | S&B |
GOAL | 06:15 | S&B |
GOAL | 03:18 | S&B |
GOAL | 02:59 | TBI |
GOAL | 01:35 | TBI |
Second period
GOAL | 09:25 | S&B |
GOAL | 09:13 | S&B |
GOAL | 07:00 | S&B |
GOAL | 04:45 | TBI |
GOAL | 00:00 | TBI |
First period
GOAL | 10:13 | S&B |
GOAL | 09:45 | TBI |
Goals
First period | |||
---|---|---|---|
TBI |
09:45 | #4 - Craig Lancour (2) | JD Taylor (11) |
S&B |
10:13 | #12 - Darrell Sinclair (10) | #23 - Mike Engel (4) |
Second period | |||
TBI |
00:00 | JD Taylor (18) | #34 - Keith Fleshner (3) |
TBI |
04:45 | #34 - Keith Fleshner (2) | Unassisted |
S&B |
07:00 | #11 - Sean McGilligan (7) | #3 - Justin Bolton (7) |
S&B |
09:13 | #18 - Shelton Davis (4) | #6 - Noah Jebe (2) |
S&B |
09:25 | #18 - Shelton Davis (5) | #12 - Darrell Sinclair (2) |
Third period | |||
TBI |
01:35 | #4 - Craig Lancour (3) | #20 - Kellen Sparlin (5) |
TBI |
02:59 | JD Taylor (19) | #95 - Aaron McCool (2) |
S&B |
03:18 | #7 - Brion Schaefer (6) | #22 - Robert Damme (2) |
S&B |
06:15 | #11 - Sean McGilligan (8) | Unassisted |
S&B |
11:55 | #18 - Shelton Davis (6) | #12 - Darrell Sinclair (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Stick n Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
18 | Shelton Davis | D4+ | 3 | 0 | 3 | 0:00 |
12 | Darrell Sinclair | D4+ | 1 | 2 | 3 | 0:00 |
11 | Sean McGilligan | D5+ | 2 | 0 | 2 | 0:00 |
7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 0:00 |
23 | Mike Engel | D5+ | 0 | 1 | 1 | 0:00 |
3 | Justin Bolton | D4+ | 0 | 1 | 1 | 0:00 |
6 | Noah Jebe | D4 | 0 | 1 | 1 | 0:00 |
22 | Robert Damme | D4 | 0 | 1 | 1 | 0:00 |
99 | Cody Samuelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 46 | 41 | 0.891 | 0:00 | 39:00 |
Team Bring It
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | JD Taylor | D3 | 2 | 1 | 3 | 0:00 |
4 | Craig Lancour | D4 | 2 | 0 | 2 | 0:00 |
34 | Keith Fleshner | D4 | 1 | 1 | 2 | 0:00 |
20 | Kellen Sparlin | D4 | 0 | 1 | 1 | 0:00 |
95 | Aaron McCool | D4 | 0 | 1 | 1 | 0:00 |
5 | Danny Hall | D4+ | 0 | 0 | 0 | 0:00 |
0 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
9 | Travis Theel | D4 | 41 | 34 | 0.829 | 0:00 | 39:00 |
PDF documents
Point summary
Points | S&B | TBI |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 14 | 7 |
Shots on goal
Period | S&B | TBI |
---|---|---|
First period | 9 | 11 |
Second period | 16 | 16 |
Third period | 16 | 19 |
Total | 41 | 46 |
Power Play
Period | S&B | TBI |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.