Dek Hogs
4
Money and More
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
33
45
Third period
| GOAL | 10:17 | DH |
| GOAL | 02:47 | MNM |
Second period
| GOAL | 06:13 | DH |
| GOAL | 05:32 | MNM |
| GOAL | 04:02 | DH |
First period
| GOAL | 00:57 | MNM |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 28 | Tue. Aug. 23, 2016 | Final | D3 | Money and More |
3 - 4 | Dek Hogs |
Waterloo Dek Rink | |
| 35 | Thu. Sep 15, 2016 | Final | D3 | Dek Hogs |
4 - 3 | Money and More |
Waterloo Dek Rink | |
| 45 | Thu. Oct 6, 2016 | Final | D3 | Money and More |
3 - 8 | Dek Hogs |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Dek Hogs
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #3 - Taylor Payne | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #21 - Dylan Hamilton | 3 | 4 | 0 | 4 | 9:00 | 0 | 0 |
| #5 - Kevin Chan | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #3 - Todd Kern | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 |
| #2 - Andrew Gerst | 3 | 3 | 0 | 3 | 5:00 | 0 | 0 |
| #8 - Chris Tjabring | 3 | 1 | 2 | 3 | 5:00 | 0 | 0 |
| #65 - Scott Tjabring | 2 | 1 | 1 | 2 | 5:00 | 0 | 0 |
| Danny Dybevik | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #69 - Chris Marchese | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #4 - Brett Suckow | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #10 - Bucky Doren | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Money and More
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #4 - Cody Rector | 3 | 3 | 3 | 6 | 2:00 | 0 | 0 |
| #3 - Nik Hahn | 3 | 2 | 2 | 4 | 5:00 | 0 | 0 |
| #30 - Austin Cary-Nelson | 3 | 3 | 0 | 3 | 14:00 | 0 | 0 |
| #15 - Alex Bowers | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #20 - Jordan Rice | 1 | 0 | 1 | 1 | 5:00 | 0 | 0 |
| #69 - Nick Polley | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Jim Wiemann | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #19 - Jesse Ohrt | 3 | 0 | 0 | 0 | 5:00 | 0 | 0 |
| #31 - Connor Gibbs | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Dek Hogs
| Goaltender | GP | Record | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 - Dawson kuhlmann (Sub) | 1 | 1 - 0 - 0 | 0 | 43 | 3 | 0.930 | 3.00 | 39 | 6:22 | 14:27 |
| #33 - Carter Haddeman | 1 | 1 - 0 - 0 | 0 | 45 | 3 | 0.933 | 3.00 | 39 | 10:13 | 17:35 |
| Dalton Shock (Sub) | 1 | 1 - 0 - 0 | 0 | 44 | 3 | 0.932 | 3.00 | 39 | 8:15 | 11:16 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
