Money and More
3
Dek Hogs
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
43
32
Third period
| GOAL | 11:18 | DH |
| GOAL | 06:38 | MNM | PP |
| PEN | 06:16 | DH | 2:00 |
| PEN | 01:19 | MNM | 2:00 |
Second period
| GOAL | 11:48 | MNM |
| GOAL | 03:08 | DH |
| GOAL | 01:57 | DH |
First period
| PEN | 11:43 | MNM | 2:00 |
| GOAL | 10:21 | MNM |
| GOAL | 08:41 | DH | PP |
| PEN | 08:13 | MNM | 2:00 |
Goals
| First period | |||
|---|---|---|---|
DH |
08:41 | PP - #5 - Kevin Chan (1) | Unassisted |
MNM |
10:21 | #15 - Alex Bowers (1) | #4 - Cody Rector (1) |
| Second period | |||
DH |
01:57 | #2 - Andrew Gerst (1) | #8 - Chris Tjabring (1) |
DH |
03:08 | #17 - Dylan Hamilton (1) | Unassisted |
MNM |
11:48 | #30 - Austin Cary-Nelson (1) | #3 - Nik Hahn (1) |
| Third period | |||
MNM |
06:38 | PP - #4 - Cody Rector (1) | Unassisted |
DH |
11:18 | #17 - Dylan Hamilton (2) | #65 - Scott Tjabring (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
MNM |
08:13 | #30 - Austin Cary-Nelson | A22 - Slashing | 2:00 |
MNM |
11:43 | #4 - Cody Rector | A80 - Too many players on the dek | 2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
MNM |
01:19 | #30 - Austin Cary-Nelson | A53 - Tripping | 2:00 |
DH |
06:16 | #17 - Dylan Hamilton | A92 - Delaying the game | 2:00 |
Dek Hogs
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 17 | Dylan Hamilton | D3 | 2 | 0 | 2 | 2:00 |
| 2 | Andrew Gerst | D4+ | 1 | 0 | 1 | 0:00 |
| 5 | Kevin Chan | D3 | 1 | 0 | 1 | 0:00 |
| 8 | Chris Tjabring | D5+ | 0 | 1 | 1 | 0:00 |
| 65 | Scott Tjabring | D5+ | 0 | 1 | 1 | 0:00 |
| 69 | Chris Marchese | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Danny Dybevik | D4 | 0 | 0 | 0 | 0:00 |
| 4 | Brett Suckow | D4 | 0 | 0 | 0 | 0:00 |
| 1 | Dawson kuhlmann (Sub) | D2+ | 0 | 0 | 0 | 0:00 |
| 10 | Bucky Doren | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Dawson kuhlmann (Sub) | D3 | 43 | 40 | 0.930 | 0:00 | 39:00 |
Money and More
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 4 | Cody Rector | D4 | 1 | 1 | 2 | 2:00 |
| 15 | Alex Bowers | D4+ | 1 | 0 | 1 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 1 | 0 | 1 | 4:00 |
| 3 | Nik Hahn | D3 | 0 | 1 | 1 | 0:00 |
| 14 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| 33 | Connor Gibbs | D4+ | 0 | 0 | 0 | 0:00 |
| 69 | Nick Polley | D4 | 0 | 0 | 0 | 0:00 |
| 39 | Stacey Nelson | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 39 | Stacey Nelson | D5+ | 32 | 28 | 0.875 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | DH | MNM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 9 |
Shots on goal
| Period | DH | MNM |
|---|---|---|
| First period | 7 | 18 |
| Second period | 13 | 16 |
| Third period | 12 | 9 |
| Total | 32 | 43 |
Power Play
| Period | DH | MNM |
|---|---|---|
| First period | 1 / 2 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 1 / 1 |
| Total | 1 / 3 | 1 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star