DekNoids
7
Kelly Bombers
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
33
45
Third period
GOAL | 12:55 | Nod | EN |
GOAL | 12:04 | Nod | EN |
GOAL | 11:18 | KBM |
Second period
PEN | 12:35 | KBM | 1:00 |
GOAL | 12:30 | KBM |
GOAL | 07:36 | KBM |
GOAL | 04:02 | Nod |
GOAL | 03:43 | Nod |
GOAL | 02:26 | Nod |
GOAL | 00:14 | Nod |
First period
GOAL | 12:29 | Nod |
PEN | 09:57 | Nod | 1:00 |
GOAL | 09:40 | KBM |
Goals
First period | |||
---|---|---|---|
KBM |
09:40 | #85 - Brandon Nicholson (3) | #5 - Josh Kelly (3) |
Nod |
12:29 | #22 - Mike Marshall (9) | Unassisted |
Second period | |||
Nod |
00:14 | #16 - Adam Hix (1) | Unassisted |
Nod |
02:26 | #69 - Zach Goodsell (2) | Unassisted |
Nod |
03:43 | #16 - Adam Hix (2) | Unassisted |
Nod |
04:02 | #16 - Adam Hix (3) | Unassisted |
KBM |
07:36 | #85 - Brandon Nicholson (4) | #15 - Blake Hastings (1) |
KBM |
12:30 | #85 - Brandon Nicholson (5) | #5 - Josh Kelly (4) |
Third period | |||
KBM |
11:18 | #5 - Josh Kelly (8) | Unassisted |
Nod |
12:04 | EN - #13 - Mackenzie Cain (2) | #6 - Warren Kaaihue (3) |
Nod |
12:55 | EN - #16 - Adam Hix (4) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
Nod |
09:57 | #16 - Adam Hix | G80 - High Stick with no contact | 1:00 |
Second period | ||||
KBM |
12:35 | #15 - Blake Hastings | G100 - Delay of Game (1 Minute) | 1:00 |
Third period | ||||
No penalty |
Kelly Bombers
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
85 | Brandon Nicholson | D2 | 3 | 0 | 3 | 0:00 |
5 | Josh Kelly | D3 | 1 | 2 | 3 | 0:00 |
15 | Blake Hastings | D4 | 0 | 1 | 1 | 1:00 |
0 | Sean Kelly | D3 | 0 | 0 | 0 | 0:00 |
0 | Derek Murphy sub | D3+ | 0 | 0 | 0 | 0:00 |
19 | Shawn Holman | D4 | 0 | 0 | 0 | 0:00 |
30 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
13 | Tim Kelly | D4+ | 0 | 0 | 0 | 0:00 |
69 | Joe Giachino (Sub) | D2 | 0 | 0 | 0 | 0:00 |
69 | Travis Kane | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Jared Weber | D3 | 33 | 28 | 0.848 | 0:00 | 39:00 |
DekNoids
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
16 | Adam Hix | D3+ | 4 | 0 | 4 | 1:00 |
22 | Mike Marshall | D3 | 1 | 0 | 1 | 0:00 |
13 | Mackenzie Cain | D3 | 1 | 0 | 1 | 0:00 |
69 | Zach Goodsell | D3+ | 1 | 0 | 1 | 0:00 |
6 | Warren Kaaihue | D3+ | 0 | 1 | 1 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 45 | 41 | 0.911 | 0:00 | 39:00 |
PDF documents
Point summary
Points | KBM | Nod |
---|---|---|
Game | 0 | 3 |
Periods | 1 | 5 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 7 | 14 |
Shots on goal
Period | KBM | Nod |
---|---|---|
First period | 15 | 8 |
Second period | 17 | 12 |
Third period | 13 | 15 |
Total | 45 | 35 |
Power Play
Period | KBM | Nod |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.