DekNoids
4
Team Advantage
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
32
33
Third period
GOAL | 11:26 | TAD |
GOAL | 06:34 | TAD |
GOAL | 06:06 | TAD |
GOAL | 05:26 | TAD |
Second period
GOAL | 11:16 | TAD |
GOAL | 10:16 | Nod |
PEN | 04:07 | Nod | 2:00 |
GOAL | 03:17 | TAD |
GOAL | 02:17 | TAD |
First period
GOAL | 07:27 | Nod |
GOAL | 06:33 | Nod |
GOAL | 06:16 | TAD |
GOAL | 05:45 | TAD |
GOAL | 04:00 | Nod |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
315 | Wed. May 2, 2018 | Finished | D3+ | DekNoids |
4 - 6 | Team Advantage |
Waterloo Dek Rink | |
316 | Thu. May 3, 2018 | Finished | D3+ | DekNoids |
4 - 9 | Team Advantage |
Waterloo Dek Rink | |
364 | Tue. May 29, 2018 | Finished | D3+ | Team Advantage |
4 - 5 | DekNoids |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
DekNoids
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#75 - Austin Payne | 3 | 6 | 1 | 7 | 0:00 | 0 | 0 |
Dylan Hamilton (Sub) | 1 | 1 | 2 | 3 | 2:00 | 0 | 0 |
#16 - Adam Hix | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#93 - Taylor Ingles | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#11 - Josh Vogt | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#69 - Zach Goodsell | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#10 - Mike Marshall | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#9 - Ethan Vogt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#30 - Austin Cary-Nelson | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#67 - Rob Rasmussen | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#13 - Mackenzie Cain | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Team Advantage
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#87 - Christan Heiser | 3 | 7 | 1 | 8 | 0:00 | 0 | 0 |
#15 - Jp Smith | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#13 - Caden Pries | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#12 - Gage Pillack | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#27 - JT Metcalf | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#11 - Landon sturch | 3 | 1 | 2 | 3 | 3:00 | 0 | 0 |
#9 - Harrison Foss (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#28 - Parker Ticknor | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#32 - Jakobi Davis | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#1 - Owen Schoonover (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#18 - Josh Bechtold | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
DekNoids
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.