Smittys Bar
4
Dek Hogs
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
39
27
Third period
GOAL | 09:22 | DH |
GOAL | 05:51 | DH |
GOAL | 05:15 | BAR | PP |
PEN | 04:48 | DH | 2:00 |
GOAL | 04:07 | BAR |
GOAL | 02:43 | DH |
GOAL | 02:06 | DH | PP |
PEN | 00:16 | BAR | 2:00 |
Second period
GOAL | 03:15 | DH |
GOAL | 00:30 | BAR |
First period
GOAL | 08:52 | DH |
GOAL | 06:01 | BAR |
GOAL | 05:22 | DH |
Goals
First period | |||
---|---|---|---|
DH |
05:22 | #9 - Allen Brockmeyer (1) | #31 - Connor Weber (1) |
BAR |
06:01 | #99 - Mark Styve (1) | Unassisted |
DH |
08:52 | #19 - Andrew Terrones (1) | Unassisted |
Second period | |||
BAR |
00:30 | #19 - Blake Knoll (1) | #5 - Ryan Shaw (1) |
DH |
03:15 | #28 - Todd Kern (1) | #31 - Connor Weber (2) |
Third period | |||
DH |
02:06 | PP - #19 - Andrew Terrones (2) | #31 - Connor Weber (3) |
DH |
02:43 | #31 - Connor Weber (1) | Unassisted |
BAR |
04:07 | #99 - Mark Styve (2) | #19 - Blake Knoll (1) |
BAR |
05:15 | PP - #5 - Ryan Shaw (1) | Unassisted |
DH |
05:51 | #28 - Todd Kern (2) | #3 - Taylor Payne (1) |
DH |
09:22 | #19 - Andrew Terrones (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
BAR |
00:16 | #77 - Ben Kombach | A53 - Tripping | 2:00 |
DH |
04:48 | #19 - Andrew Terrones | A53 - Tripping | 2:00 |
Dek Hogs
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
31 | Connor Weber | D2 | 1 | 3 | 4 | 0:00 |
19 | Andrew Terrones | D3 | 3 | 0 | 3 | 2:00 |
28 | Todd Kern | D4 | 2 | 0 | 2 | 0:00 |
9 | Allen Brockmeyer | D4 | 1 | 0 | 1 | 0:00 |
3 | Taylor Payne | D3 | 0 | 1 | 1 | 0:00 |
39 | Stacey Nelson | D4 | 0 | 0 | 0 | 0:00 |
65 | Scott Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
3 | Taylor Payne | D3+ | 39 | 35 | 0.897 | 0:00 | 45:00 |
Smittys Bar
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
99 | Mark Styve | D5+ | 2 | 0 | 2 | 0:00 |
19 | Blake Knoll | D3+ | 1 | 1 | 2 | 0:00 |
5 | Ryan Shaw | D3+ | 1 | 1 | 2 | 0:00 |
0 | Dennis Douglas | D4 | 0 | 0 | 0 | 0:00 |
0 | Mike Wirtjes (Sub) | D4 | 0 | 0 | 0 | 0:00 |
15 | Nate Urban | D4+ | 0 | 0 | 0 | 0:00 |
16 | Judd Wagner | D4 | 0 | 0 | 0 | 0:00 |
88 | Tyler Risse | D3 | 0 | 0 | 0 | 0:00 |
77 | Ben Kombach | D3 | 0 | 0 | 0 | 2:00 |
23 | Justin Smith | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Dennis Douglas | D4+ | 27 | 20 | 0.741 | 0:00 | 45:00 |
PDF documents
Point summary
Points | DH | BAR |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 2 | 2 |
Majors | 3 | 3 |
Total | 13 | 6 |
Shots on goal
Period | DH | BAR |
---|---|---|
First period | 8 | 15 |
Second period | 9 | 12 |
Third period | 10 | 12 |
Total | 27 | 39 |
Power Play
Period | DH | BAR |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 1 / 1 | 1 / 1 |
Total | 1 / 1 | 1 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.