Briqhouse Bullies
4
Sons of Liberty Dek
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
41
33
Third period
| GOAL | 09:38 | SLD |
| PEN | 04:15 | Bul | 1:00 |
| GOAL | 01:09 | SLD |
Second period
| GOAL | 12:50 | SLD |
| GOAL | 12:41 | Bul |
| GOAL | 11:24 | SLD |
| GOAL | 09:22 | Bul |
| GOAL | 07:07 | Bul |
| GOAL | 06:38 | Bul |
First period
| PEN | 08:52 | Bul | 1:00 |
| GOAL | 08:06 | SLD | PP |
| PEN | 06:58 | Bul | 2:00 |
Goals
| First period | |||
|---|---|---|---|
SLD |
08:06 | PP - #13 - Blake Miehe (2) | Unassisted |
| Second period | |||
Bul |
06:38 | #93 - Taylor Ingles (1) | #67 - Rob Rasmussen (1) |
Bul |
07:07 | #12 - Chandler Rice (1) | Unassisted |
Bul |
09:22 | #4 - Cody Rector (1) | #6 - Warren Kaaihue (1) |
SLD |
11:24 | #15 - Blake Kremer (5) | Unassisted |
Bul |
12:41 | #3 - Nik Hahn (1) | #6 - Warren Kaaihue (2) |
SLD |
12:50 | #11 - Parker Johnson (3) | #7 - Ryan Desousa (1) |
| Third period | |||
SLD |
01:09 | #15 - Blake Kremer (6) | #10 - Zach Johnson (3) |
SLD |
09:38 | #13 - Blake Miehe (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
Bul |
06:58 | #67 - Rob Rasmussen | A53 - Tripping |
2:00 |
Bul |
08:52 | #3 - Nik Hahn | G80 - High Stick with no contact | 1:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
Bul |
04:15 | #93 - Taylor Ingles | G92 - Delaying the game | 1:00 |
Sons of Liberty Dek
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 15 | Blake Kremer | D4+ | 2 | 0 | 2 | 0:00 |
| 13 | Blake Miehe | D3+ | 2 | 0 | 2 | 0:00 |
| 0 | Parker Johnson | D3+ | 1 | 0 | 1 | 0:00 |
| 7 | Ryan Desousa | D4+ | 0 | 1 | 1 | 0:00 |
| 10 | Zach Johnson | D4+ | 0 | 1 | 1 | 0:00 |
| 69 | Justin Bagby | D4+ | 0 | 0 | 0 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| 28 | Nic Gage | D4 | 0 | 0 | 0 | 0:00 |
| 19 | Zac Gage | D4 | 0 | 0 | 0 | 0:00 |
| 11 | Mark Jesse | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 41 | 37 | 0.902 | 0:00 | 39:00 |
Briqhouse Bullies
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 6 | Warren Kaaihue | D3+ | 0 | 2 | 2 | 0:00 |
| 4 | Cody Rector | D4 | 1 | 0 | 1 | 0:00 |
| 3 | Nik Hahn | D3 | 1 | 0 | 1 | 1:00 |
| 12 | Chandler Rice | D3+ | 1 | 0 | 1 | 0:00 |
| 93 | Taylor Ingles | D3+ | 1 | 0 | 1 | 1:00 |
| 67 | Rob Rasmussen | D3 | 0 | 1 | 1 | 2:00 |
| 75 | Austin Payne | D4+ | 0 | 0 | 0 | 0:00 |
| 14 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 33 | 28 | 0.848 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SLD | Bul |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 14 | 8 |
Shots on goal
| Period | SLD | Bul |
|---|---|---|
| First period | 12 | 10 |
| Second period | 16 | 15 |
| Third period | 5 | 16 |
| Total | 33 | 41 |
Power Play
| Period | SLD | Bul |
|---|---|---|
| First period | 1 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 1 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star