Smittys Bar
10
The Last Minutemen
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
58
36
Third period
| GOAL | 12:39 | BAR | EN |
| GOAL | 12:27 | BAR | EN |
| GOAL | 11:41 | LMM |
| GOAL | 08:36 | LMM |
| GOAL | 08:32 | BAR |
| GOAL | 04:51 | BAR |
| GOAL | 04:07 | BAR |
| GOAL | 03:34 | BAR |
Second period
| GOAL | 06:55 | BAR |
| GOAL | 03:36 | BAR |
First period
| GOAL | 08:53 | LMM |
| GOAL | 06:37 | BAR |
| GOAL | 04:53 | LMM |
| GOAL | 04:33 | LMM |
| GOAL | 03:32 | LMM |
| GOAL | 02:20 | BAR |
Goals
| First period | |||
|---|---|---|---|
BAR |
02:20 | #77 - Ben Kombach (3) | #69 - Dan Reynolds (3) |
LMM |
03:32 | #22 - Brian Betts (3) | Unassisted |
LMM |
04:33 | #9 - Mike Marshall (8) | #18 - Trever Primer (3) |
LMM |
04:53 | #9 - Mike Marshall (9) | Unassisted |
BAR |
06:37 | #99 - Mark Styve (Sub) (2) | #69 - Dan Reynolds (4) |
LMM |
08:53 | #9 - Mike Marshall (10) | Unassisted |
| Second period | |||
BAR |
03:36 | #69 - Dan Reynolds (3) | #99 - Mark Styve (Sub) (4) |
BAR |
06:55 | #4 - Cole Murphy (3) | #15 - Jp Smith (3) |
| Third period | |||
BAR |
03:34 | #4 - Cole Murphy (4) | Unassisted |
BAR |
04:07 | #19 - Jason Jochumsen (4) | #15 - Jp Smith (4) |
BAR |
04:51 | #15 - Jp Smith (4) | #69 - Dan Reynolds (5) |
BAR |
08:32 | #19 - Jason Jochumsen (5) | #16 - Judd Wagner (1) |
LMM |
08:36 | #9 - Mike Marshall (11) | Unassisted |
LMM |
11:41 | #9 - Mike Marshall (12) | Unassisted |
BAR |
12:27 | EN - #88 - Tyler Risse (3) | #77 - Ben Kombach (4) |
BAR |
12:39 | EN - #15 - Jp Smith (5) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
The Last Minutemen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 9 | Mike Marshall | D3 | 5 | 0 | 5 | 0:00 |
| 22 | Brian Betts | D5+ | 1 | 0 | 1 | 0:00 |
| 18 | Trever Primer | D4 | 0 | 1 | 1 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
| 7 | Ashley Betts | D4 | 0 | 0 | 0 | 0:00 |
| 66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
| 27 | Dennis Nance | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 24 | Jacob Jungen | D5+ | 58 | 50 | 0.862 | 0:00 | 39:00 |
Smittys Bar
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 15 | Jp Smith | D2 | 2 | 2 | 4 | 0:00 |
| 69 | Dan Reynolds | D3 | 1 | 3 | 4 | 0:00 |
| 19 | Jason Jochumsen | D3 | 2 | 0 | 2 | 0:00 |
| 4 | Cole Murphy | NR | 2 | 0 | 2 | 0:00 |
| 77 | Ben Kombach | D3 | 1 | 1 | 2 | 0:00 |
| 99 | Mark Styve (Sub) | D5+ | 1 | 1 | 2 | 0:00 |
| 88 | Tyler Risse | D3 | 1 | 0 | 1 | 0:00 |
| 16 | Judd Wagner | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Dennis Douglas | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Dennis Douglas | NR | 36 | 30 | 0.833 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | LMM | BAR |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 9 | 13 |
Shots on goal
| Period | LMM | BAR |
|---|---|---|
| First period | 13 | 11 |
| Second period | 10 | 27 |
| Third period | 13 | 22 |
| Total | 36 | 60 |
Power Play
| Period | LMM | BAR |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star