Sons of Liberty Dek
6
Goon Squad
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
17
17
Second period
| GOAL | 11:42 | SLD |
| GOAL | 10:27 | SLD |
| GOAL | 01:33 | SLD |
| GOAL | 00:57 | SLD |
First period
| PEN | 09:39 | SLD | 2:00 |
| GOAL | 09:01 | WGS |
| GOAL | 06:03 | WGS |
| GOAL | 05:36 | SLD |
| GOAL | 05:24 | WGS | PP |
| PEN | 03:38 | SLD | 2:00 |
| GOAL | 02:53 | SLD |
Goals
| First period | |||
|---|---|---|---|
SLD |
02:53 | #69 - Justin Bagby (3) | #11 - Mark Jesse (1) |
WGS |
05:24 | PP - #19 - Keith Fleshner (9) | Unassisted |
SLD |
05:36 | #17 - Zac Gage (1) | #98 - Damon Powell sub (1) |
WGS |
06:03 | JD Taylor (7) | #95 - Aaron McCool (5) |
WGS |
09:01 | #8 - Brian Betts (Sub) (2) | #2 - Nate Gordon (3) |
| Second period | |||
SLD |
00:57 | #15 - Blake Kremer (11) | Unassisted |
SLD |
01:33 | #10 - Zach Johnson (9) | #98 - Damon Powell sub (2) |
SLD |
10:27 | #98 - Damon Powell sub (1) | #11 - Mark Jesse (2) |
SLD |
11:42 | #98 - Damon Powell sub (2) | Unassisted |
| Third period | |||
| No goal | |||
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
SLD |
03:38 | #15 - Blake Kremer | A54 - Interference |
2:00 |
SLD |
09:39 | #15 - Blake Kremer | A53 - Tripping |
2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Goon Squad
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | JD Taylor | D3 | 1 | 0 | 1 | 0:00 |
| 8 | Brian Betts (Sub) | D5+ | 1 | 0 | 1 | 0:00 |
| 19 | Keith Fleshner | D4 | 1 | 0 | 1 | 0:00 |
| 2 | Nate Gordon | D4 | 0 | 1 | 1 | 0:00 |
| 95 | Aaron McCool | D4 | 0 | 1 | 1 | 0:00 |
| 7 | Ashley Betts | D4 | 0 | 0 | 0 | 0:00 |
| 9 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 |
| 13 | Drew Eyestone | D3 | 0 | 0 | 0 | 0:00 |
| 53 | Jared Hauk | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 53 | Jared Hauk | D3 | 17 | 11 | 0.647 | 0:00 | 39:00 |
Sons of Liberty Dek
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 98 | Damon Powell sub | 2 | 2 | 4 | 0:00 | |
| 11 | Mark Jesse | D4 | 0 | 2 | 2 | 0:00 |
| 69 | Justin Bagby | D4+ | 1 | 0 | 1 | 0:00 |
| 10 | Zach Johnson | D4+ | 1 | 0 | 1 | 0:00 |
| 15 | Blake Kremer | D4+ | 1 | 0 | 1 | 4:00 |
| 17 | Zac Gage | D4 | 1 | 0 | 1 | 0:00 |
| 19 | Dallas Powell (sub) | D3 | 0 | 0 | 0 | 0:00 |
| 91 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 17 | 14 | 0.824 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | WGS | SLD |
|---|---|---|
| Game | 0 | 3 |
| Periods | 3 | 3 |
| Minors | 3 | 1 |
| Majors | 3 | 3 |
| Total | 10 | 11 |
Shots on goal
| Period | WGS | SLD |
|---|---|---|
| First period | 11 | 9 |
| Second period | 6 | 8 |
| Third period | 0 | 0 |
| Total | 17 | 17 |
Power Play
| Period | WGS | SLD |
|---|---|---|
| First period | 1 / 2 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 1 / 2 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A54 - Interference
First star
Second star
Third star