Goon Squad
4
Dek Hogs
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
18
47
Third period
| GOAL | 10:53 | WGS |
| GOAL | 08:08 | DH |
| GOAL | 03:33 | DH |
Second period
| PEN | 10:08 | DH | 2:00 |
| PEN | 10:08 | WGS | 2:00 |
| GOAL | 02:32 | WGS |
| GOAL | 01:12 | DH |
First period
| GOAL | 11:34 | WGS |
| GOAL | 11:15 | WGS |
| PEN | 08:30 | WGS | 2:00 |
| GOAL | 08:07 | DH |
| GOAL | 05:42 | DH |
| GOAL | 04:21 | DH |
| GOAL | 01:28 | DH |
Goals
| First period | |||
|---|---|---|---|
DH |
01:28 | #2 - Andrew Gerst (10) | #5 - Kevin Chan (2) |
DH |
04:21 | #65 - Scott Tjabring (2) | #3 - Connor Weber (3) |
DH |
05:42 | #22 - Taylor Payne (9) | Unassisted |
DH |
08:07 | #69 - Chris Marchese (1) | #28 - Todd Kern (1) |
WGS |
11:15 | #19 - Keith Fleshner (3) | #53 - Jared Hauk (1) |
WGS |
11:34 | #9 - Travis Theel (1) | Unassisted |
| Second period | |||
DH |
01:12 | #5 - Kevin Chan (2) | #9 - Dakota McElhaney (Sub) (1) |
WGS |
02:32 | #95 - Aaron McCool (1) | #53 - Jared Hauk (2) |
| Third period | |||
DH |
03:33 | #5 - Kevin Chan (3) | Unassisted |
DH |
08:08 | #2 - Andrew Gerst (11) | Unassisted |
WGS |
10:53 | #2 - Nate Gordon (2) | JD Taylor (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
WGS |
08:30 | #13 - Drew Eyestone | A53 - Tripping |
2:00 |
| Second period | ||||
WGS |
10:08 | #9 - Travis Theel | A47 - Roughing |
2:00 |
DH |
10:08 | #23 - Brett Suckow | A47 - Roughing |
2:00 |
| Third period | ||||
| No penalty | ||||
Dek Hogs
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 5 | Kevin Chan | D3 | 2 | 1 | 3 | 0:00 |
| 2 | Andrew Gerst | D4+ | 2 | 0 | 2 | 0:00 |
| 69 | Chris Marchese | D4 | 1 | 0 | 1 | 0:00 |
| 22 | Taylor Payne | D3 | 1 | 0 | 1 | 0:00 |
| 65 | Scott Tjabring | D5+ | 1 | 0 | 1 | 0:00 |
| 9 | Dakota McElhaney (Sub) | D4 | 0 | 1 | 1 | 0:00 |
| 3 | Connor Weber | D2 | 0 | 1 | 1 | 0:00 |
| 28 | Todd Kern | D4 | 0 | 1 | 1 | 0:00 |
| 23 | Brett Suckow | D4 | 0 | 0 | 0 | 2:00 |
| 10 | Bucky Doren | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Connor Weber | D1 | 18 | 14 | 0.778 | 0:00 | 39:00 |
Goon Squad
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 53 | Jared Hauk | D3 | 0 | 2 | 2 | 0:00 |
| 2 | Nate Gordon | D4 | 1 | 0 | 1 | 0:00 |
| 9 | Travis Theel | D4 | 1 | 0 | 1 | 2:00 |
| 19 | Keith Fleshner | D4 | 1 | 0 | 1 | 0:00 |
| 95 | Aaron McCool | D4 | 1 | 0 | 1 | 0:00 |
| 0 | JD Taylor | D3 | 0 | 1 | 1 | 0:00 |
| 13 | Drew Eyestone | D3 | 0 | 0 | 0 | 2:00 |
| 69 | Bob Martin | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 69 | Bob Martin | D3 | 47 | 40 | 0.851 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | DH | WGS |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 2 | 1 |
| Majors | 3 | 3 |
| Total | 14 | 6 |
Shots on goal
| Period | DH | WGS |
|---|---|---|
| First period | 17 | 6 |
| Second period | 15 | 6 |
| Third period | 15 | 6 |
| Total | 47 | 18 |
Power Play
| Period | DH | WGS |
|---|---|---|
| First period | 0 / 1 | 0 / 0 |
| Second period | 0 / 1 | 0 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 2 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
A47 - Roughing
First star
Second star
Third star