The Last Minutemen
3
Sons of Liberty Dek
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
40
50
Third period
| GOAL | 12:38 | LMM |
| GOAL | 10:54 | SLD |
| GOAL | 10:21 | LMM |
| PEN | 08:25 | SLD | 1:00 |
| GOAL | 07:35 | LMM |
| GOAL | 05:36 | SLD |
Second period
| PEN | 08:00 | LMM | 1:00 |
| GOAL | 03:14 | SLD |
| GOAL | 01:08 | SLD |
First period
| PEN | 06:15 | SLD | 1:00 |
| PEN | 05:00 | LMM | 2:00 |
Goals
| First period | |||
|---|---|---|---|
| No goal | |||
| Second period | |||
SLD |
01:08 | #13 - Blake Miehe (1) | #10 - Parker Johnson (1) |
SLD |
03:14 | #15 - Blake Kremer (1) | Unassisted |
| Third period | |||
SLD |
05:36 | #19 - Dustin Beebe (1) | #10 - Parker Johnson (2) |
LMM |
07:35 | #13 - David Bell (2) | #1 - Trever Primer (2) |
LMM |
10:21 | #12 - Brian Betts (3) | Unassisted |
SLD |
10:54 | #10 - Parker Johnson (1) | #13 - Blake Miehe (1) |
LMM |
12:38 | #13 - David Bell (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
LMM |
05:00 | #7 - Ashley Betts | A53 - Tripping |
2:00 |
SLD |
06:15 | #28 - Nic Gage | G100 - Delay of Game (1 Minute) | 1:00 |
| Second period | ||||
LMM |
08:00 | #1 - Trever Primer | G100 - Delay of Game (1 Minute) | 1:00 |
| Third period | ||||
SLD |
08:25 | #21 - Jacob McBride (Sub) | G100 - Delay of Game (1 Minute) | 1:00 |
Sons of Liberty Dek
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 10 | Parker Johnson | D3+ | 1 | 2 | 3 | 0:00 |
| 13 | Blake Miehe | D3+ | 1 | 1 | 2 | 0:00 |
| 15 | Blake Kremer | D4+ | 1 | 0 | 1 | 0:00 |
| 19 | Dustin Beebe | D3 | 1 | 0 | 1 | 0:00 |
| 21 | Jacob McBride (Sub) | D4 | 0 | 0 | 0 | 1:00 |
| 28 | Nic Gage | D4 | 0 | 0 | 0 | 1:00 |
| 69 | Justin Bagby | D4+ | 0 | 0 | 0 | 0:00 |
| 10 | Zach Johnson | D4+ | 0 | 0 | 0 | 0:00 |
| 17 | Zac Gage | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 40 | 37 | 0.925 | 0:00 | 39:00 |
The Last Minutemen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 13 | David Bell | D4+ | 2 | 0 | 2 | 0:00 |
| 12 | Brian Betts | D5+ | 1 | 0 | 1 | 0:00 |
| 1 | Trever Primer | D4 | 0 | 1 | 1 | 1:00 |
| 66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
| 7 | Ashley Betts | D4 | 0 | 0 | 0 | 2:00 |
| 10 | Mike Marshall | D3 | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
| 23 | Dennis Nance | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 24 | Jacob Jungen | D5+ | 50 | 46 | 0.920 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SLD | LMM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 3 | 3 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 12 | 9 |
Shots on goal
| Period | SLD | LMM |
|---|---|---|
| First period | 19 | 14 |
| Second period | 20 | 10 |
| Third period | 11 | 16 |
| Total | 50 | 40 |
Power Play
| Period | SLD | LMM |
|---|---|---|
| First period | 0 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star