Smittys Bar
11
The Last Minutemen
10
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
44
36
Third period
GOAL | 12:49 | BAR |
GOAL | 12:24 | LMM |
GOAL | 10:07 | LMM |
GOAL | 09:11 | BAR |
PEN | 05:47 | LMM | 1:00 |
GOAL | 05:24 | LMM |
GOAL | 04:06 | BAR |
GOAL | 03:14 | LMM |
GOAL | 00:52 | BAR |
Second period
GOAL | 09:05 | BAR |
PEN | 07:44 | BAR | 1:00 |
GOAL | 06:20 | LMM |
GOAL | 04:41 | BAR |
GOAL | 04:18 | LMM |
GOAL | 01:58 | BAR |
GOAL | 01:19 | BAR |
First period
GOAL | 10:50 | LMM |
GOAL | 08:55 | LMM |
GOAL | 08:45 | BAR |
GOAL | 08:37 | BAR |
GOAL | 08:04 | BAR |
GOAL | 03:30 | LMM |
GOAL | 01:40 | LMM |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
BAR |
07:44 | #69 - Dan Reynolds | G100 - Delay of Game (1 Minute) | 1:00 |
Third period | ||||
LMM |
05:47 | #66 - Andrew Lusson | G100 - Delay of Game (1 Minute) | 1:00 |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
66 | Andrew Lusson | D4 | 2 | 2 | 4 | 1:00 |
12 | Brian Betts | D5+ | 1 | 3 | 4 | 0:00 |
15 | Steve Bell | D4+ | 2 | 1 | 3 | 0:00 |
7 | Ashley Betts | D4 | 2 | 0 | 2 | 0:00 |
13 | David Bell | D4+ | 1 | 1 | 2 | 0:00 |
24 | Jacob Jungen | D4 | 1 | 0 | 1 | 0:00 |
1 | Trever Primer | D4 | 1 | 0 | 1 | 0:00 |
10 | Mike Marshall | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
10 | Mike Marshall | D4 | 44 | 33 | 0.750 | 0:00 | 39:00 |
Smittys Bar
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
27 | Jon Kolthoff | D3+ | 3 | 1 | 4 | 0:00 |
23 | Justin Smith | D4+ | 2 | 2 | 4 | 0:00 |
13 | Brett Watkins | D3 | 2 | 2 | 4 | 0:00 |
69 | Dan Reynolds | D3 | 1 | 2 | 3 | 1:00 |
77 | Ben Kombach | D3 | 2 | 0 | 2 | 0:00 |
88 | Tyler Risse | D3 | 1 | 0 | 1 | 0:00 |
19 | Jason Jochumsen | D3 | 0 | 1 | 1 | 0:00 |
10 | Judd Wagner | D4 | 0 | 1 | 1 | 0:00 |
4 | Cole Murphy | NR | 0 | 0 | 0 | 0:00 |
0 | Dennis Douglas | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Dennis Douglas | NR | 36 | 26 | 0.722 | 0:00 | 39:00 |
PDF documents
Point summary
Points | LMM | BAR |
---|---|---|
Game | 0 | 3 |
Periods | 3 | 3 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 9 | 13 |
Shots on goal
Period | LMM | BAR |
---|---|---|
First period | 11 | 14 |
Second period | 10 | 16 |
Third period | 15 | 14 |
Total | 36 | 44 |
Power Play
Period | LMM | BAR |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.