Smittys Bar
11
Waterloo Ballers
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
45
35
Third period
| PEN | 11:19 | BAR | 2:00 |
| GOAL | 09:51 | WBL |
| GOAL | 07:29 | BAR |
| GOAL | 05:30 | BAR |
| GOAL | 05:05 | WBL |
| GOAL | 01:14 | BAR |
Second period
| GOAL | 12:14 | BAR |
| GOAL | 05:51 | BAR |
| GOAL | 04:32 | BAR |
| GOAL | 03:20 | WBL |
| GOAL | 02:13 | BAR |
| GOAL | 00:40 | WBL |
| GOAL | 00:05 | BAR |
First period
| GOAL | 12:30 | BAR | PP |
| PEN | 11:31 | WBL | 2:00 |
| GOAL | 09:45 | BAR |
| GOAL | 05:45 | BAR |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 93 | Wed. Apr 19, 2017 | Final | D3 | Waterloo Ballers |
1 - 6 | Smittys Bar |
Waterloo Dek Rink | |
| 149 | Tue. June 6, 2017 | Final | D3 | Smittys Bar |
11 - 4 | Waterloo Ballers |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Smittys Bar
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #69 - Dan Reynolds | 2 | 2 | 4 | 6 | 0:00 | 0 | 0 |
| #23 - Justin Smith | 2 | 1 | 4 | 5 | 0:00 | 0 | 0 |
| #19 - Spencer Warren (Sub) | 1 | 4 | 0 | 4 | 0:00 | 0 | 0 |
| #27 - Jon Kolthoff | 2 | 4 | 0 | 4 | 2:00 | 0 | 0 |
| #12 - Neilson Doak | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #44 - Kirk Schoonover | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #77 - Ben Kombach | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #88 - Tyler Risse | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #16 - Judd Wagner | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #19 - Jason Jochumsen | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #1 - Cole Murphy sub | 1 | 0 | 0 | 0 | 1:00 | 0 | 0 |
Waterloo Ballers
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #53 - Jared Hauk | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
| JD Taylor | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| Dylan Hamilton (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #1 - Owen Schoonover (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #88 - Andrew Schoonover (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #13 - Drew Eyestone | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #7 - Micheal Rosteck | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #1 - Trever Primer | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
| #95 - Aaron McCool | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #69 - Joe Giachino (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #5 - Scott Clemens | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
Smittys Bar
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
