Dek Hogs
6
Cedar Valley Rage D3
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
39
31
Third period
PEN | 11:51 | DH | 2:00 |
PEN | 09:44 | CR3 | 2:00 |
GOAL | 03:28 | DH |
GOAL | 01:48 | DH |
Second period
GOAL | 11:02 | DH |
GOAL | 03:51 | CR3 |
GOAL | 00:40 | DH |
First period
GOAL | 12:14 | CR3 |
GOAL | 09:43 | DH | PP |
PEN | 08:28 | CR3 | 2:00 |
GOAL | 03:06 | DH |
GOAL | 01:14 | CR3 |
GOAL | 01:03 | CR3 |
Goals
First period | |||
---|---|---|---|
CR3 |
01:03 | #33 - Michael Davis (33) | #45 - Nik Hahn (Sub) (1) |
CR3 |
01:14 | #45 - Nik Hahn (Sub) (7) | Unassisted |
DH |
03:06 | #2 - Andrew Gerst (15) | Unassisted |
DH |
09:43 | PP - #22 - Taylor Payne (5) | #2 - Andrew Gerst (5) |
CR3 |
12:14 | #33 - Michael Davis (34) | #14 - Jesse Ohrt (9) |
Second period | |||
DH |
00:40 | #5 - Kevin Chan (4) | #17 - Dylan Hamilton (7) |
CR3 |
03:51 | #33 - Michael Davis (35) | Unassisted |
DH |
11:02 | #28 - Todd Kern (9) | Unassisted |
Third period | |||
DH |
01:48 | #2 - Andrew Gerst (16) | #5 - Kevin Chan (7) |
DH |
03:28 | #65 - Scott Tjabring (2) | #28 - Todd Kern (5) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
CR3 |
08:28 | #14 - Daymion Ohrt | A47 - Roughing | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
CR3 |
09:44 | #14 - Daymion Ohrt | A47 - Roughing | 2:00 |
DH |
11:51 | #23 - Brett Suckow | A47 - Roughing | 2:00 |
Cedar Valley Rage D3
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
33 | Michael Davis | D3 | 3 | 0 | 3 | 0:00 |
45 | Nik Hahn (Sub) | D3 | 1 | 1 | 2 | 0:00 |
14 | Jesse Ohrt | D4 | 0 | 1 | 1 | 0:00 |
14 | Daymion Ohrt | D5+ | 0 | 0 | 0 | 4:00 |
4 | Cody Rector (Sub) | D4 | 0 | 0 | 0 | 0:00 |
15 | Alex Bowers | D4+ | 0 | 0 | 0 | 0:00 |
9 | Jim Wiemann | D4 | 0 | 0 | 0 | 0:00 |
91 | Dustin Brown | D4 | 0 | 0 | 0 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 39 | 33 | 0.846 | 0:00 | 39:00 |
Dek Hogs
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
2 | Andrew Gerst | D4+ | 2 | 1 | 3 | 0:00 |
5 | Kevin Chan | D3 | 1 | 1 | 2 | 0:00 |
28 | Todd Kern | D4 | 1 | 1 | 2 | 0:00 |
65 | Scott Tjabring | D5+ | 1 | 0 | 1 | 0:00 |
22 | Taylor Payne | D3 | 1 | 0 | 1 | 0:00 |
17 | Dylan Hamilton | D3 | 0 | 1 | 1 | 0:00 |
23 | Brett Suckow | D4 | 0 | 0 | 0 | 2:00 |
8 | Danny Dybevik | D4 | 0 | 0 | 0 | 0:00 |
29 | Joe Giachino | D2 | 0 | 0 | 0 | 0:00 |
10 | Bucky Doren | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
28 | Joe Giachino | D3 | 31 | 27 | 0.871 | 0:00 | 39:00 |
PDF documents
Point summary
Points | CR3 | DH |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 1 | 2 |
Majors | 3 | 3 |
Total | 7 | 13 |
Shots on goal
Period | CR3 | DH |
---|---|---|
First period | 11 | 15 |
Second period | 7 | 12 |
Third period | 13 | 12 |
Total | 31 | 39 |
Power Play
Period | CR3 | DH |
---|---|---|
First period | 0 / 0 | 1 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 1 | 0 / 1 |
Total | 0 / 1 | 1 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.