Sticks N Balls
8
Cedar Valley Rage D3
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
26
34
Third period
GOAL | 12:43 | CR3 |
GOAL | 11:32 | CR3 |
GOAL | 09:54 | SNB |
GOAL | 08:12 | SNB |
GOAL | 07:17 | CR3 |
GOAL | 03:54 | CR3 |
GOAL | 00:29 | CR3 |
Second period
GOAL | 11:53 | SNB |
GOAL | 11:39 | CR3 |
GOAL | 05:20 | SNB |
GOAL | 03:50 | CR3 |
GOAL | 01:00 | CR3 |
First period
GOAL | 12:27 | SNB |
GOAL | 08:35 | CR3 |
GOAL | 07:45 | SNB |
PEN | 06:52 | SNB | 2:00 |
GOAL | 04:23 | SNB |
GOAL | 03:44 | SNB |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
99 | Tue. Apr 25, 2017 | Finished | D3 | Cedar Valley Rage D3 |
5 - 10 | Sticks N Balls |
Waterloo Dek Rink | |
115 | Tue. May 9, 2017 | Finished | D3 | Sticks N Balls |
8 - 9 | Cedar Valley Rage D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Sticks N Balls
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#33 - Carter Haddeman | 2 | 5 | 2 | 7 | 0:00 | 0 | 0 |
#10 - Justin Metcalf | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#5 - Eric Brown (Sub) | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#14 - Travis Jones (Sub) | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#13 - Randy Rottinghaus | 2 | 3 | 0 | 3 | 2:00 | 0 | 0 |
#88 - David Kral (sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#3 - Justin Bolton | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#4 - Richard Endelman | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#17 - Jason Niedert | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#88 - Mick Haddeman | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#7 - Brion Schaefer | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#11 - Sean McGilligan | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Cedar Valley Rage D3
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#33 - Michael Davis | 2 | 7 | 2 | 9 | 5:00 | 0 | 0 |
#19 - Jesse Ohrt | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#90 - Andrew Jensen sub | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
Adam hix sub | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#13 - Raul Ramirez | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#30 - Austin Cary-Nelson | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#91 - Dustin Brown | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#15 - Alex Bowers | 2 | 0 | 1 | 1 | 5:00 | 0 | 0 |
#21 - Jordan Rice (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Jim Wiemann | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#14 - Daymion Ohrt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Sticks N Balls
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.