Natty Daddies
2
Busch Lattes
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
59
36
Third period
GOAL | 09:53 | ND |
GOAL | 03:29 | ND |
GOAL | 01:21 | BL |
GOAL | 00:33 | BL |
Second period
GOAL | 06:15 | BL |
GOAL | 01:45 | BL |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
BL |
01:45 | #8 - Tyler Babneau (4) | #11 - Josh Vogt (1) |
BL |
06:15 | #50 - Adam Meier (2) | Unassisted |
Third period | |||
BL |
00:33 | #11 - Josh Vogt (1) | #8 - Tyler Babneau (3) |
BL |
01:21 | #24 - Jacob Jungen (1) | #8 - Tyler Babneau (4) |
ND |
03:29 | #21 - Dylan Hamilton (7) | Chandler Rice (Sub) (3) |
ND |
09:53 | #25 - Mitchell McElhaney (2) | Chandler Rice (Sub) (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Busch Lattes
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
8 | Tyler Babneau | D4+ | 1 | 2 | 3 | 0:00 |
11 | Josh Vogt | D5+ | 1 | 1 | 2 | 0:00 |
50 | Adam Meier | D5+ | 1 | 0 | 1 | 0:00 |
24 | Jacob Jungen | D4 | 1 | 0 | 1 | 0:00 |
8 | Bryce Hinders | D4 | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
1 | Cameron Happel | D1 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Cameron Happel | 59 | 57 | 0.966 | 0:00 | 39:00 |
Natty Daddies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Chandler Rice (Sub) | D3+ | 0 | 2 | 2 | 0:00 |
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
25 | Mitchell McElhaney | D4 | 1 | 0 | 1 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
2 | Mason Nordman | D5+ | 0 | 0 | 0 | 0:00 |
19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
0 | Jacob Reagen | NR | 0 | 0 | 0 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
39 | Dakota McElhaney | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Carson Jordan | D5+ | 36 | 32 | 0.889 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BL | ND |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 13 | 8 |
Shots on goal
Period | BL | ND |
---|---|---|
First period | 18 | 11 |
Second period | 9 | 29 |
Third period | 9 | 19 |
Total | 36 | 59 |
Power Play
Period | BL | ND |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.