Busch Lattes
2
Yetis
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
37
51
Third period
GOAL | 12:59 | BL | PP |
PEN | 11:58 | YTS | 2:00 |
GOAL | 11:27 | YTS |
GOAL | 10:28 | YTS |
GOAL | 01:38 | YTS |
GOAL | 00:18 | YTS |
Second period
GOAL | 06:44 | YTS |
GOAL | 03:11 | BL |
PEN | 03:11 | BL | 2:00 |
GOAL | 03:01 | YTS |
GOAL | 02:12 | YTS |
First period
GOAL | 12:56 | YTS |
GOAL | 06:26 | YTS |
Goals
First period | |||
---|---|---|---|
YTS |
06:26 | #13 - Mackenzie Cain (1) | , #6 - Warren Kaaihue (1) |
YTS |
12:56 | #45 - Josh Kelly (1) | #85 - Brandon Nicholson (1) |
Second period | |||
YTS |
02:12 | #6 - Warren Kaaihue (1) | Unassisted |
YTS |
03:01 | #7 - Kaimi Kaaihue (1) | #6 - Warren Kaaihue (2) |
BL |
03:11 | #21 - Dylan Hamilton (1) | #14 - Nick Samuelson (1) |
YTS |
06:44 | #6 - Warren Kaaihue (2) | Kalani Kaaihue (1) |
Third period | |||
YTS |
00:18 | #6 - Warren Kaaihue (3) | #7 - Kaimi Kaaihue (1) |
YTS |
01:38 | #45 - Josh Kelly (2) | #85 - Brandon Nicholson (2) |
YTS |
10:28 | #13 - Mackenzie Cain (2) | Unassisted |
YTS |
11:27 | #6 - Warren Kaaihue (4) | Kalani Kaaihue (2) |
BL |
12:59 | PP - #14 - Nick Samuelson (1) | #24 - Dominick Buchan (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
BL |
03:11 | #24 - Dominick Buchan | A26 - High Sticking with contact | 2:00 |
Third period | ||||
YTS |
11:58 | Kalani Kaaihue | A53 - Tripping | 2:00 |
Yetis
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
6 | Warren Kaaihue | D3+ | 4 | 2 | 6 | 0:00 |
13 | Mackenzie Cain | D3 | 2 | 0 | 2 | 0:00 |
45 | Josh Kelly | D3 | 2 | 0 | 2 | 0:00 |
7 | Kaimi Kaaihue | D4 | 1 | 1 | 2 | 0:00 |
0 | Kalani Kaaihue | D4 | 0 | 2 | 2 | 2:00 |
85 | Brandon Nicholson | D2 | 0 | 2 | 2 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
0 | Alex Siebel | NR | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 37 | 35 | 0.946 | 0:00 | 39:00 |
Busch Lattes
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
14 | Nick Samuelson | D2 | 1 | 1 | 2 | 0:00 |
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
24 | Dominick Buchan | D4+ | 0 | 1 | 1 | 2:00 |
20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
8 | Bryce Hinders | D4 | 0 | 0 | 0 | 0:00 |
22 | Darrick Wright | NR | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
20 | Jordan Rice | D4 | 51 | 42 | 0.824 | 0:00 | 39:00 |
PDF documents
Point summary
Points | YTS | BL |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 2 | 2 |
Majors | 3 | 3 |
Total | 14 | 5 |
Shots on goal
Period | YTS | BL |
---|---|---|
First period | 26 | 8 |
Second period | 17 | 17 |
Third period | 8 | 12 |
Total | 51 | 37 |
Power Play
Period | YTS | BL |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 0 / 0 | 1 / 1 |
Total | 0 / 1 | 1 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.