Irish Mafia D3
4
Busch Lattes D3
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
19
22
Third period
| GOAL | 12:40 | BL3 |
| GOAL | 11:03 | BL3 |
| GOAL | 05:08 | MD3 |
| PEN | 04:23 | BL3 | 2:00 |
| GOAL | 03:28 | MD3 |
| GOAL | 02:11 | BL3 |
Second period
| GOAL | 09:51 | BL3 |
| GOAL | 09:00 | BL3 |
| GOAL | 05:45 | MD3 |
| GOAL | 05:16 | MD3 |
| GOAL | 03:50 | BL3 |
First period
| GOAL | 06:06 | BL3 |
| PEN | 05:03 | MD3 | 10:00 |
| PEN | 05:03 | MD3 | 1:00 |
Goals
| First period | |||
|---|---|---|---|
BL3 |
06:06 | #4 - Chris Keller (2) | #21 - Dylan Hamilton (4) |
| Second period | |||
BL3 |
03:50 | #3 - Todd Kern (2) | #4 - Chris Keller (3) |
MD3 |
05:16 | #12 - Andrew Schoonover (5) | #2 - Cooper Johnson (3) |
MD3 |
05:45 | #2 - Cooper Johnson (5) | #12 - Andrew Schoonover (13) |
BL3 |
09:00 | #3 - Todd Kern (3) | #30 - Tony Nielson (Sub) (1) |
BL3 |
09:51 | #8 - Tyler Babneau (1) | #38 - Jerad Lee (1) |
| Third period | |||
BL3 |
02:11 | #3 - Todd Kern (4) | #30 - Tony Nielson (Sub) (2) |
MD3 |
03:28 | #27 - JT Metcalf (1) | #12 - Andrew Schoonover (14) |
MD3 |
05:08 | #2 - Cooper Johnson (6) | #12 - Andrew Schoonover (15) |
BL3 |
11:03 | #21 - Dylan Hamilton (3) | Unassisted |
BL3 |
12:40 | #21 - Dylan Hamilton (4) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
MD3 |
05:03 | #30 - Carson Jordan | G100 - Delay of Game (1 Minute) | 1:00 |
MD3 |
05:03 | #97 - Drake Frost | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct |
10:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BL3 |
04:23 | #21 - Dylan Hamilton | A80 - High Stick with no contact | 2:00 |
Busch Lattes D3
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Todd Kern | D4 | 3 | 0 | 3 | 0:00 |
| 21 | Dylan Hamilton | D3 | 2 | 1 | 3 | 2:00 |
| 4 | Chris Keller | D3 | 1 | 1 | 2 | 0:00 |
| 30 | Tony Nielson (Sub) | D5+ | 0 | 2 | 2 | 0:00 |
| 8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 1 | 1 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 24 | Dominick Buchan | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 19 | 15 | 0.789 | 0:00 | 39:00 |
Irish Mafia D3
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Andrew Schoonover | D2+ | 1 | 3 | 4 | 0:00 |
| 2 | Cooper Johnson | D3+ | 2 | 1 | 3 | 0:00 |
| 27 | JT Metcalf | D3+ | 1 | 0 | 1 | 0:00 |
| 13 | Caden Pries | D3 | 0 | 0 | 0 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 1:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 10:00 |
| 28 | Parker Ticknor | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 22 | 15 | 0.682 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BL3 | MD3 |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 15 | 6 |
Shots on goal
| Period | BL3 | MD3 |
|---|---|---|
| First period | 13 | 12 |
| Second period | 9 | 7 |
| Third period | 0 | 0 |
| Total | 22 | 19 |
Power Play
| Period | BL3 | MD3 |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 1 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct
First star
Second star
Third star