Busch Lattes D4
5
Moosen
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
48
25
Third period
| PEN | 12:57 | BL4 | 5:00 |
| GOAL | 10:30 | BL4 |
| GOAL | 10:24 | BL4 |
| GOAL | 09:42 | MOS |
| GOAL | 07:08 | BL4 |
| GOAL | 05:26 | MOS |
Second period
| GOAL | 09:23 | BL4 |
First period
| PEN | 09:38 | MOS | 5:00 |
| GOAL | 01:44 | MOS |
| GOAL | 01:38 | MOS |
| GOAL | 00:30 | BL4 |
Goals
| First period | |||
|---|---|---|---|
BL4 |
00:30 | #12 - Chandler Rice (6) | #85 - Jake Gratten (1) |
MOS |
01:38 | #2 - Andrew Gerst (5) | #19 - Jesse Ohrt (2) |
MOS |
01:44 | #2 - Andrew Gerst (6) | Unassisted |
| Second period | |||
BL4 |
09:23 | #11 - Josh Vogt (2) | #38 - Jerad Lee (3) |
| Third period | |||
MOS |
05:26 | #4 - Cody Rector (3) | Unassisted |
BL4 |
07:08 | #38 - Jerad Lee (1) | #12 - Chandler Rice (3) |
MOS |
09:42 | #4 - Cody Rector (4) | Unassisted |
BL4 |
10:24 | #8 - Tyler Babneau (4) | #38 - Jerad Lee (4) |
BL4 |
10:30 | #12 - Chandler Rice (7) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
MOS |
09:38 | #19 - Jesse Ohrt | B53 - Tripping | 5:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BL4 |
12:57 | #12 - Chandler Rice | B53 - Tripping | 5:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 2 | Andrew Gerst | D4+ | 2 | 0 | 2 | 0:00 |
| 4 | Cody Rector | D4 | 2 | 0 | 2 | 0:00 |
| 19 | Jesse Ohrt | D4 | 0 | 1 | 1 | 5:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| 96 | Nate Yetmar | D4 | 0 | 0 | 0 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 48 | 43 | 0.896 | 0:00 | 39:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Chandler Rice | D3+ | 2 | 1 | 3 | 5:00 |
| 38 | Jerad Lee | D4+ | 1 | 2 | 3 | 0:00 |
| 11 | Josh Vogt | D5+ | 1 | 0 | 1 | 0:00 |
| 8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
| 85 | Jake Gratten | D5+ | 0 | 1 | 1 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
| 0 | Chris Anderson | D4 | 0 | 0 | 0 | 0:00 |
| 8 | Bryce Hinders | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 21 | Dylan Hamilton | D5+ | 25 | 21 | 0.840 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | MOS | BL4 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 8 | 13 |
Shots on goal
| Period | MOS | BL4 |
|---|---|---|
| First period | 6 | 11 |
| Second period | 7 | 24 |
| Third period | 12 | 13 |
| Total | 25 | 48 |
Power Play
| Period | MOS | BL4 |
|---|---|---|
| First period | 0 / 0 | 0 / 1 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star