Irish Mafia
  9
  Wash'd Ups
  7
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  48
  43
    Third period
    | GOAL | 11:30 | ups | 
| GOAL | 10:05 | Maf | 
| GOAL | 08:50 | Maf | 
| GOAL | 05:34 | ups | 
| GOAL | 03:53 | ups | 
| GOAL | 03:41 | ups | PP | 
| PEN | 03:24 | Maf | 1:00 | 
| GOAL | 02:42 | Maf | 
| GOAL | 01:12 | Maf | 
  Second period
    | GOAL | 12:14 | Maf | 
| GOAL | 08:27 | ups | 
| GOAL | 05:46 | Maf | 
  First period
    | GOAL | 09:55 | Maf | 
| GOAL | 07:42 | Maf | 
| GOAL | 06:05 | Maf | 
| GOAL | 05:48 | ups | 
| GOAL | 00:27 | ups | 
Goals
| First period | |||
|---|---|---|---|
| ups | 00:27 | #18 - Alex Schutte (1) | #13 - Caden Pries (1) | 
| ups | 05:48 | #18 - Alex Schutte (2) | #20 - Cam Pries (1) | 
| Maf | 06:05 | #14 - Nick Samuelson (1) | #6 - Carter Frost (2) | 
| Maf | 07:42 | #7 - Kole Latusick (1) | Unassisted | 
| Maf | 09:55 | #7 - Kole Latusick (2) | Unassisted | 
| Second period | |||
| Maf | 05:46 | Ethan Fox (1) | #53 - Harrison Foss (1) | 
| ups | 08:27 | #3 - Nik Hahn (1) | Unassisted | 
| Maf | 12:14 | #4 - Kelly Schoonover (3) | Unassisted | 
| Third period | |||
| Maf | 01:12 | #91 - Landen Schoonover (2) | #4 - Kelly Schoonover (1) | 
| Maf | 02:42 | #91 - Landen Schoonover (3) | #4 - Kelly Schoonover (2) | 
| ups | 03:41 | PP - #3 - Nik Hahn (2) | #15 - Conor Luck (1) | 
| ups | 03:53 | #13 - Caden Pries (1) | #1 - Cameron Happel (1) | 
| ups | 05:34 | #13 - Caden Pries (2) | #18 - Alex Schutte (1) | 
| Maf | 08:50 | #14 - Nick Samuelson (2) | #12 - Andrew Schoonover (1) | 
| Maf | 10:05 | Ethan Fox (2) | Unassisted | 
| ups | 11:30 | #15 - Conor Luck (1) | #1 - Cameron Happel (2) | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| Maf | 03:24 | #12 - Andrew Schoonover | G80 - High Stick with no contact | 1:00 | 
Wash'd Ups
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 18 | Alex Schutte | D1 | 2 | 1 | 3 | 0:00 | 
| 13 | Caden Pries | D3 | 2 | 1 | 3 | 0:00 | 
| 3 | Nik Hahn | D3 | 2 | 0 | 2 | 0:00 | 
| 15 | Conor Luck | D2 | 1 | 1 | 2 | 0:00 | 
| 1 | Cameron Happel | D1 | 0 | 2 | 2 | 0:00 | 
| 20 | Cam Pries | D1 | 0 | 1 | 1 | 0:00 | 
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 | 
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 | 
| 3 | Connor Weber | D2 | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 3 | Connor Weber | D1 | 48 | 39 | 0.813 | 0:00 | 39:00 | 
Irish Mafia
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 4 | Kelly Schoonover | D3+ | 1 | 2 | 3 | 0:00 | 
| 91 | Landen Schoonover | D2 | 2 | 0 | 2 | 0:00 | 
| 14 | Nick Samuelson | D2 | 2 | 0 | 2 | 0:00 | 
| 7 | Kole Latusick | D1+ | 2 | 0 | 2 | 0:00 | 
| 0 | Ethan Fox | D2 | 2 | 0 | 2 | 0:00 | 
| 12 | Andrew Schoonover | D2+ | 0 | 1 | 1 | 1:00 | 
| 6 | Carter Frost | D2 | 0 | 1 | 1 | 0:00 | 
| 53 | Harrison Foss | D3+ | 0 | 1 | 1 | 0:00 | 
| 8 | Owen Schoonover | D2 | 0 | 0 | 0 | 0:00 | 
| 0 | Luke Sires | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 0 | Luke Sires | D2 | 43 | 36 | 0.837 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | ups | Maf | 
|---|---|---|
| Game | 0 | 3 | 
| Periods | 1 | 5 | 
| Minors | 3 | 3 | 
| Majors | 3 | 3 | 
| Total | 7 | 14 | 
Shots on goal
| Period | ups | Maf | 
|---|---|---|
| First period | 10 | 18 | 
| Second period | 17 | 12 | 
| Third period | 16 | 18 | 
| Total | 43 | 48 | 
Power Play
| Period | ups | Maf | 
|---|---|---|
| First period | 0 / 0 | 0 / 0 | 
| Second period | 0 / 0 | 0 / 0 | 
| Third period | 1 / 0 | 0 / 0 | 
| Total | 1 / 0 | 0 / 0 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Stars of the game
|  First star | 
|---|
|  | 
|  Second star | 
|  | 
|  Third star | 
|  | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
