Team info
The Last Minutemen
Level : D3
Arena / field :
Manager / Supervisor : Jacob Jungen
Phone : 319-493-5094
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Spring Season | 12 | 6 | 4 | 2 | 0 | 5 | 132 | 19 | 42 | 33 | 33 | 80 | 70 | 492 | 483 | +10 | 2 / 9 (22%) | 7 / 10 (70%) | 6 - 3 - 1 | 2 w | |
2017 Spring playoffs | 3 | 1 | 2 | 0 | 0 | 1 | 33 | 3 | 11 | 9 | 9 | 18 | 16 | 125 | 129 | +2 | 0 / 3 (0%) | 0 / 0 (0%) | 1 - 2 - 0 | 1 l | |
2017 Fall Season | 12 | 5 | 7 | 0 | 0 | 6 | 117 | 15 | 30 | 30 | 36 | 62 | 76 | 393 | 530 | -14 | 1 / 8 (13%) | 12 / 12 (100%) | 5 - 5 - 0 | 1 w | |
2017 Fall Playoffs | 2 | 1 | 1 | 0 | 0 | 2 | 22 | 3 | 6 | 5 | 6 | 18 | 17 | 82 | 102 | +1 | 0 / 1 (0%) | 0 / 1 (0%) | 1 - 1 - 0 | 1 l | |
2018 Spring Season | 12 | 8 | 4 | 0 | 0 | 0 | 129 | 24 | 42 | 27 | 36 | 74 | 52 | 418 | 361 | +22 | 3 / 13 (23%) | 9 / 11 (82%) | 6 - 4 - 0 | 2 w | |
2018 Spring Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 3 | 2 | 5 | 27 | 27 | -3 | 1 / 2 (50%) | 1 / 1 (100%) | 0 - 1 - 0 | 1 l | |
2018 Fall Season | 12 | 5 | 7 | 0 | 0 | 0 | 98 | 14 | 26 | 25 | 33 | 57 | 70 | 388 | 372 | -13 | 2 / 4 (50%) | 8 / 12 (67%) | 5 - 5 - 0 | 1 w | |
2018 Fall Playoffs | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 6 | 10 | 8 | 9 | 16 | 14 | 86 | 90 | +2 | 0 / 1 (0%) | 0 / 1 (0%) | 2 - 1 - 0 | 1 w | |
2019 Spring Season | 12 | 2 | 9 | 1 | 0 | 0 | 96 | 6 | 23 | 31 | 36 | 45 | 78 | 383 | 487 | -33 | 3 / 7 (43%) | 3 / 8 (38%) | 2 - 7 - 1 | 7 l | |
2019 Spring Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 6 | 6 | 4 | 18 | 61 | 93 | -14 | 1 / 3 (33%) | 0 / 0 (0%) | 0 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | Tue. June 19, 2018 | 9:00 pm | D3 | Dek Hogs |
Waterloo Dek Rink | |||||||
423 | Thu. June 21, 2018 | Loss | D3 | Team Bring It |
Waterloo Dek Rink | 7 | 2 | 5 | -3 | 27 | 27 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - Brian Betts | D5+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
2 | Chris Keller (Sub) | D3 | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
3 | #9 - Dakota McElhaney (Sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
4 | #91 - Landen Schoonover | D2 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
5 | #8 - Tyler Nielens | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
6 | #58 - Nathan Elliott (Sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #58 - Mike Engel (Sub) | D5+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #67 - Trent Verslius | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #45 - Nate Urban (Sub) | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #13 - David Bell | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #24 - Jacob Jungen | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | Mitchell Mcelhaney (Sub) | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #30 - Slade Wager | D5+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #13 - Troy Boubin | D5+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | Brandon Mcelhaney (Sub) | D5+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | Jacob Lyon | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #66 - Andrew Lusson | D4 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 5 | 0.815 | 5.00 | 39 | 10:58 | 10:58 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.