Team info
Goon Squad
Level : D3
Arena / field :
Manager / Supervisor : JD Taylor
Phone : 319-429-8070
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Spring Season | 12 | 0 | 12 | 0 | 0 | 4 | 82 | 0 | 12 | 30 | 36 | 63 | 127 | 371 | 543 | -64 | 3 / 12 (25%) | 7 / 14 (50%) | 0 - 10 - 0 | 12 l | |
2017 Spring playoffs | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 6 | 6 | 6 | 26 | 59 | 121 | -20 | 0 / 0 (0%) | 0 / 0 (0%) | 0 - 2 - 0 | 2 l | |
2017 Fall Season | 12 | 0 | 12 | 0 | 0 | 6 | 81 | 0 | 13 | 26 | 36 | 38 | 116 | 306 | 484 | -78 | 1 / 15 (7%) | 13 / 16 (81%) | 0 - 10 - 0 | 12 l | |
2017 Fall Playoffs | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 3 | 7 | 12 | 42 | 46 | -5 | 1 / 1 (100%) | 1 / 1 (100%) | 0 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | Tue. Oct 17, 2017 | Loss | D3 | The Last Minutemen |
Waterloo Dek Rink | 9 | 7 | 12 | -5 | 42 | 46 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD Taylor | D3 | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 4.0 | |||
2 | #95 - Aaron McCool | D4 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
3 | #2 - Nate Gordon | D4 | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
4 | #9 - Travis Theel | D4 | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
5 | #13 - Drew Eyestone | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #7 - Ashley Betts | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #19 - Keith Fleshner | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #69 - Bob Martin | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #53 - Jared Hauk | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #69 - Bob Martin | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 | |||
2 | #53 - Jared Hauk | D3 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 12 | 0.739 | 12.00 | 39 | 0:58 | 9:34 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.