Team info
Wash'd Ups
Level : D2
Arena / field :
Manager / Supervisor : Alex Schutte
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Adult Fall Season | 10 | 3 | 6 | 1 | 0 | 8 | 104 | 11 | 25 | 30 | 30 | 90 | 93 | 519 | 518 | -3 | 8 / 16 (50%) | 8 / 14 (57%) | 3 - 6 - 1 | 1 l | |
2017 Spring Season | 12 | 7 | 5 | 0 | 0 | 12 | 142 | 20 | 42 | 32 | 36 | 116 | 89 | 625 | 481 | +27 | 4 / 9 (44%) | 16 / 17 (94%) | 5 - 5 - 0 | 2 l | |
2017 Spring playoffs | 6 | 3 | 1 | 1 | 1 | 10 | 68 | 3 | 22 | 15 | 18 | 40 | 36 | 238 | 206 | +4 | 0 / 4 (0%) | 6 / 7 (86%) | 3 - 1 - 1 | 1 l | |
2017 Fall Season | 12 | 6 | 5 | 1 | 0 | 12 | 127 | 19 | 31 | 29 | 36 | 70 | 70 | 486 | 488 | 0 | 1 / 9 (11%) | 10 / 11 (91%) | 6 - 3 - 1 | 1 w | |
2017 Fall Playoffs | 5 | 4 | 1 | 0 | 0 | 0 | 58 | 12 | 19 | 12 | 15 | 38 | 29 | 184 | 182 | +9 | 0 / 6 (0%) | 2 / 3 (67%) | 4 - 1 - 0 | 2 w | |
2018 Spring Season | 12 | 8 | 4 | 0 | 0 | 0 | 137 | 23 | 44 | 34 | 36 | 123 | 100 | 481 | 433 | +23 | 4 / 6 (67%) | 2 / 4 (50%) | 7 - 3 - 0 | 3 w | |
2018 Spring Playoffs | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 5 | 7 | 9 | 9 | 26 | 25 | 197 | 195 | +1 | 1 / 2 (50%) | 1 / 1 (100%) | 2 - 1 - 0 | 1 w | |
2018 Fall Season | 12 | 7 | 5 | 0 | 0 | 0 | 124 | 19 | 33 | 36 | 36 | 83 | 90 | 439 | 465 | -7 | 1 / 2 (50%) | 1 / 1 (100%) | 5 - 5 - 0 | 1 w | |
2018 Fall Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 3 | 3 | 5 | 35 | 41 | -2 | 0 / 0 (0%) | 0 / 1 (0%) | 0 - 2 - 0 | 2 l | |
2019 Spring Season | 12 | 6 | 5 | 0 | 1 | 0 | 114 | 18 | 37 | 29 | 30 | 58 | 53 | 373 | 335 | +5 | 1 / 2 (50%) | 0 / 1 (0%) | 5 - 5 - 0 | 1 w | |
2019 Spring Playoffs | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 6 | 12 | 6 | 6 | 12 | 6 | 53 | 64 | +6 | 0 / 0 (0%) | 0 / 0 (0%) | 2 - 1 - 0 | 2 w | |
2019 Fall Season | 12 | 10 | 1 | 1 | 0 | 0 | 139 | 25 | 42 | 36 | 36 | 120 | 87 | 402 | 375 | +33 | 1 / 12 (8%) | 3 / 3 (100%) | 8 - 1 - 1 | 4 w | |
2019 Fall Playoffs | 4 | 3 | 0 | 1 | 0 | 0 | 49 | 10 | 16 | 11 | 12 | 23 | 17 | 113 | 142 | +6 | 0 / 2 (0%) | 3 / 4 (75%) | 3 - 0 - 1 | 2 w | |
2020 Season | 12 | 7 | 4 | 1 | 0 | 0 | 139 | 22 | 47 | 34 | 36 | 111 | 75 | 493 | 466 | +36 | 2 / 6 (33%) | 5 / 7 (71%) | 6 - 3 - 1 | 1 l | |
2020 Playoffs | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 6 | 9 | 5 | 6 | 23 | 16 | 69 | 61 | +7 | 0 / 2 (0%) | 1 / 1 (100%) | 2 - 0 - 0 | 2 w |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
873 | Thu. Oct 1, 2020 | Win | D2 | Starbeck's Dekhogs |
Waterloo Dek Rink | 15 | 14 | 8 | +6 | 33 | 27 | |
876 | Tue. Oct 13, 2020 | Win | D2 | Starbeck's Dekhogs |
Waterloo Dek Rink | 11 | 9 | 8 | +1 | 36 | 34 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #18 - Alex Schutte | D1 | 2 | 8 | 3 | 11 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 5.5 | |||
2 | Austin Jackson | D1+ | 2 | 5 | 0 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 2.5 | |||
3 | #9 - Tyler Mahncke | D1+ | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.5 | |||
4 | #1 - Cameron Happel | D1 | 2 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.5 | |||
5 | #87 - Christan Heiser | D2+ | 2 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
6 | #12 - Anthony Desalvo | D1 | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 3.0 | |||
7 | #8 - Derrick Penning | D2 | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
8 | #6 - Warren Kaaihue | D3+ | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
9 | #3 - Taylor Payne | D3 | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
10 | Matt Fronczak | D2 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - Connor Weber | D1 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 16 | 0.738 | 8.00 | 78 | 0:56 | 12:05 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.