Team info
Deknoids
Level : D3
Arena / field : Waterloo Dek Rink
Manager / Supervisor : Taylor
Phone : 319-464-6456
Email : Wloodeknoids@gmail.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Spring Season | 12 | 9 | 2 | 1 | 0 | 0 | 150 | 28 | 52 | 34 | 36 | 68 | 44 | 465 | 441 | +24 | 0 / 3 (0%) | 3 / 4 (75%) | 7 - 2 - 1 | 2 w | |
2019 Spring Playoffs | 4 | 2 | 1 | 1 | 0 | 0 | 47 | 7 | 16 | 12 | 12 | 24 | 25 | 130 | 122 | -1 | 0 / 1 (0%) | 2 / 2 (100%) | 2 - 1 - 1 | 1 l | |
2020 Season | 12 | 10 | 1 | 1 | 0 | 0 | 145 | 30 | 51 | 28 | 36 | 88 | 55 | 437 | 429 | +33 | 8 / 15 (53%) | 11 / 14 (79%) | 8 - 1 - 1 | 4 w | |
2020 Playoffs | 4 | 2 | 1 | 1 | 0 | 0 | 46 | 6 | 16 | 12 | 12 | 21 | 15 | 110 | 98 | +6 | 1 / 1 (100%) | 0 / 0 (0%) | 2 - 1 - 1 | 1 l | |
2021 Spring Season | 12 | 7 | 3 | 2 | 0 | 6 | 122 | 20 | 36 | 27 | 33 | 73 | 75 | 475 | 426 | -2 | 3 / 15 (20%) | 9 / 10 (90%) | 6 - 3 - 1 | 3 l | |
2021 Spring Playoffs | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 4 | 5 | 6 | 10 | 12 | 93 | 76 | -2 | 0 / 0 (0%) | 1 / 1 (100%) | 0 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
813 | Tue. July 14, 2020 | Win | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 13 | 4 | 3 | +1 | 34 | 29 | |
815 | Thu. July 16, 2020 | Win | D3 | Irish Mafia D3 |
Waterloo Dek Rink | 14 | 13 | 3 | +10 | 42 | 33 | |
818 | Thu. July 23, 2020 | Win | D3 | Gators |
Waterloo Dek Rink | 13 | 10 | 6 | +4 | 57 | 43 | |
820 | Wed. July 29, 2020 | Shootout loss | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 10 | 3 | 4 | -1 | 35 | 40 | |
822 | Wed. Aug. 5, 2020 | Win | D3 | Gators |
Waterloo Dek Rink | 13 | 7 | 4 | +3 | 45 | 40 | |
824 | Wed. Aug. 12, 2020 | Win | D3 | Irish Mafia D3 |
Waterloo Dek Rink | 11 | 8 | 7 | +1 | 37 | 38 | |
825 | Tue. Aug. 18, 2020 | Win | D3 | Gators |
Waterloo Dek Rink | 13 | 12 | 7 | +5 | 44 | 47 | |
828 | Thu. Aug. 27, 2020 | Loss | D3 | Irish Mafia D3 |
Waterloo Dek Rink | 9 | 6 | 7 | -1 | 46 | 41 | |
830 | Tue. Sep 1, 2020 | Shootout win | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 9 | 6 | 5 | +1 | 28 | 25 | |
834 | Tue. Sep 15, 2020 | Win | D3 | Gators |
Waterloo Dek Rink | 14 | 8 | 5 | +3 | 23 | 43 | |
835 | Thu. Sep 17, 2020 | Win | D3 | Irish Mafia D3 |
Waterloo Dek Rink | 15 | 8 | 3 | +5 | 0 | 0 | |
832 | Wed. Sep 23, 2020 | Win | D3 | Busch Lattes D3 |
Waterloo Dek Rink | 11 | 3 | 1 | +2 | 46 | 50 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #87 - Christan Heiser | D2+ | 10 | 22 | 6 | 28 | 0:00 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 5 | 0 | 1 / 1 | 2.8 | |||
2 | #3 - Connor Weber | D2 | 8 | 12 | 11 | 23 | 2:00 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 / 1 | 2.9 | |||
3 | #12 - Chandler Rice | D3+ | 11 | 8 | 8 | 16 | 2:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 / 1 | 1.5 | |||
4 | #3 - Nik Hahn | D3 | 9 | 9 | 6 | 15 | 0:00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 1.7 | |||
5 | #5 - Danny Hall | D4+ | 12 | 4 | 8 | 12 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #19 - George Tjabring | D4 | 12 | 4 | 5 | 9 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
7 | #25 - Tony Nielsen | D5+ | 12 | 2 | 7 | 9 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
8 | Cameron Happel (Sub) | D1 | 3 | 6 | 2 | 8 | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 2.7 | |||
9 | #19 - Andrew Terrones | D3 | 8 | 2 | 6 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 1 | 1.0 | |||
10 | #12 - Dalton Haggabo | D3+ | 2 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 3.0 | |||
11 | #19 - Jesse Ohrt | D4 | 7 | 3 | 2 | 5 | 2:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
12 | #47 - Dalton Shock | D3 | 3 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 1 | 1.3 | |||
13 | #97 - Drake Frost | D3+ | 2 | 2 | 1 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
14 | #25 - Mitchell McElhaney | D4 | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
15 | Tayvon Homolar | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | Chandler Rice (Sub) | D3+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | Shelton Davis (Sub) | D4+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
18 | Alex Harris (Sub) | D4+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
19 | Mitchell Mcelhaney (Sub) | D4 | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
20 | #3 - Taylor Payne | D3 | 0 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #6 - Alex Harris | D4+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | Christan Heiser (Sub) | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
23 | Carson Jordan (Sub) | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - Connor Weber | D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 2:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #3 - Taylor Payne | D3+ | 12 | 10 | 1 | 1 | 0 | 0 | 429 | 54 | 0.874 | 4.50 | 468 | 18:41 | 46:14 | 0:00 | |||
3 | Carson Jordan (Sub) | D5+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.