Team info
Warriors
Level : D4
Arena / field :
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall Season | 12 | 7 | 4 | 1 | 0 | 0 | 130 | 21 | 39 | 34 | 36 | 45 | 31 | 288 | 345 | +14 | 1 / 5 (20%) | 9 / 11 (82%) | 6 - 3 - 1 | 1 w | |
2019 Fall Playoffs | 3 | 3 | 0 | 0 | 0 | 0 | 42 | 9 | 17 | 7 | 9 | 11 | 3 | 97 | 98 | +8 | 0 / 4 (0%) | 4 / 4 (100%) | 3 - 0 - 0 | 3 w | |
2020 Season | 12 | 6 | 6 | 0 | 0 | 0 | 124 | 17 | 37 | 34 | 36 | 65 | 60 | 367 | 345 | +5 | 2 / 8 (25%) | 9 / 10 (90%) | 5 - 5 - 0 | 1 w | |
2020 Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 43 | 6 | 13 | 12 | 12 | 24 | 28 | 107 | 93 | -4 | 0 / 1 (0%) | 2 / 2 (100%) | 2 - 2 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
786 | Fri. Oct 25, 2019 | Win | D4 | Sticks N Balls |
Waterloo Dek Rink | 13 | 3 | 0 | +3 | 33 | 32 | |
788 | Tue. Oct 29, 2019 | Win | D4 | Busch Lattes D4 |
Waterloo Dek Rink | 14 | 2 | 0 | +2 | 25 | 42 | |
789 | Fri. Nov. 1, 2019 | Win | D4 | Dek Rats |
Waterloo Dek Rink | 15 | 6 | 3 | +3 | 39 | 24 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - Warren Kaaihue | D3+ | 3 | 3 | 4 | 7 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 2.3 | |||
2 | #7 - Kaimi Kaaihue | D4 | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.7 | |||
3 | #25 - Tony Nielsen | D5+ | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
4 | #99 - Pua Kaaihue | D4+ | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
5 | #92 - Scott Smith | D5+ | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
6 | #36 - Luke Heiple | D5+ | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
7 | Kalani Kaaihue | D4 | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
8 | #17 - Ipo Kaaihue | D5+ | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #69 - Nick Polley | D4 | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #17 - Danny Kaaihue | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 - Danny Kaaihue | D2 | 3 | 3 | 0 | 0 | 0 | 2 | 98 | 3 | 0.969 | 1.00 | 117 | 4:21 | 107:02 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.