Team info
Starbeck's Dekhogs
Level : D2+
Arena / field :
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall Season | 12 | 1 | 9 | 2 | 0 | 0 | 95 | 5 | 20 | 34 | 36 | 84 | 145 | 364 | 387 | -61 | 0 / 5 (0%) | 8 / 9 (89%) | 1 - 7 - 2 | 3 l | |
2019 Fall Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 3 | 7 | 10 | 49 | 27 | -3 | 0 / 2 (0%) | 1 / 1 (100%) | 0 - 2 - 0 | 2 l | |
2020 Season | 12 | 3 | 9 | 0 | 0 | 0 | 97 | 8 | 19 | 34 | 36 | 66 | 121 | 476 | 497 | -55 | 3 / 10 (30%) | 4 / 6 (67%) | 3 - 7 - 0 | 1 w | |
2020 Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 42 | 6 | 12 | 12 | 12 | 31 | 33 | 123 | 150 | -2 | 0 / 2 (0%) | 3 / 3 (100%) | 2 - 2 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
772 | Mon. Oct 28, 2019 | Loss | D2+ | Wash'd Ups |
Waterloo Dek Rink | 9 | 7 | 10 | -3 | 49 | 27 | |
774 | Thu. Oct 31, 2019 | Loss | D2+ | Wash'd Ups |
Waterloo Dek Rink | 0 | 0 | 0 | 0 | 0 | 0 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #91 - Kyle Schott | D1+ | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 5.0 | |||
2 | #34 - Kyle Cowell | D2+ | 1 | 2 | 3 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 5.0 | |||
3 | #32 - Ben Boezinger | D3+ | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
4 | #26 - Drew Westphal | D3+ | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | #1 - Dylan Stech | D3+ | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #91 - Dakota Hora | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #11 - Landon sturch | D3+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | Tyler Starbeck (Sub) | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #99 - Cody Samuelson (Sub) | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #15 - Jp Smith | D2 | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #9 - Nathan Jeys | D3 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Austin Cary-Nelson (Sub) | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 10 | 0.630 | 10.00 | 39 | 1:57 | 7:35 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.