Flock of Moosen
12
Team Boomerang
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
12
21
Third period
| GOAL | 11:30 | FoM |
| GOAL | 09:06 | TBO |
| GOAL | 06:57 | FoM |
| GOAL | 05:20 | TBO |
| GOAL | 04:30 | FoM |
| GOAL | 03:40 | FoM |
| GOAL | 02:10 | TBO |
Second period
| GOAL | 12:58 | FoM |
| GOAL | 03:51 | TBO |
| GOAL | 02:11 | FoM |
First period
| GOAL | 12:41 | FoM |
| GOAL | 12:10 | FoM |
| GOAL | 11:58 | FoM |
| GOAL | 11:34 | FoM |
| GOAL | 10:34 | FoM |
| PEN | 08:08 | FoM | 2:00 |
| GOAL | 07:09 | FoM |
| PEN | 00:30 | FoM | 2:00 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 838 | Wed. July 15, 2020 | Final | D4 | Flock of Moosen |
12 - 4 | Team Boomerang |
Waterloo Dek Rink | |
| 866 | Tue. Sep 22, 2020 | Final | D4 | Team Boomerang |
6 - 8 | Flock of Moosen |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Flock of Moosen
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| Dalton Haggabo (Sub) | 1 | 4 | 2 | 6 | 0:00 | 0 | 0 |
| #25 - Mitchell McElhaney | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #3 - Nik Hahn | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #4 - Cody Rector | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #33 - Don Porter | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #69 - Alex Jones | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #25 - Tony Nielsen | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #2 - Andrew Gerst | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 |
| #19 - Jesse Ohrt | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
| #16 - Brandon Mcelhaney | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #8 - Brian Betts (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| Kaiden Wagner (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Team Boomerang
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #24 - Dominick Buchan | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #9 - Nathan Jeys | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #6 - Alex Harris | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #58 - Nathan Elliott (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #30 - Carson Jordan | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Ethan Lentz | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Tayvon Homolar | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| JT Metcalf (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #6 - Renajid Kajtezovic | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #8 - Chris Tjabring | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #26 - Hayden Foss | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Wren Bromley | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #99 - Mark Styve | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Flock of Moosen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
