Warriors
3
Busch Lattes D4
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
28
17
Third period
GOAL | 09:38 | BL4 | PP |
PEN | 09:00 | War | 2:00 |
PEN | 09:00 | War | 5:00 |
PEN | 08:32 | War | 2:00 |
PEN | 02:37 | War | 2:00 |
Second period
PEN | 12:51 | War | 2:00 |
GOAL | 10:42 | BL4 |
GOAL | 07:37 | War |
GOAL | 07:15 | BL4 |
PEN | 05:56 | BL4 | 2:00 |
First period
GOAL | 09:19 | War |
GOAL | 04:28 | War |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
746 | Wed. Aug. 28, 2019 | Finished | D4 | Warriors |
4 - 3 | Busch Lattes D4 |
Waterloo Dek Rink | |
761 | Wed. Oct 9, 2019 | Finished | D4 | Busch Lattes D4 |
2 - 0 | Warriors |
Waterloo Dek Rink | |
757 | Tue. Oct 22, 2019 | Finished | D4 | Warriors |
3 - 4 | Busch Lattes D4 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Warriors
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#99 - Pua Kaaihue | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 3 | 1 | 1 | 2 | 11:00 | 0 | 0 |
#36 - Luke Heiple | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#25 - Tony Nielsen | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#7 - Kaimi Kaaihue | 3 | 1 | 0 | 1 | 4:00 | 0 | 0 |
Kalani Kaaihue | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#69 - Nick Polley | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#17 - Ipo Kaaihue | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#92 - Scott Smith | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D4
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Chandler Rice | 3 | 5 | 1 | 6 | 2:00 | 0 | 0 |
#8 - Bryce Hinders | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#50 - Adam Meier | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#99 - Jesse Juel | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#3 - Josh Keller | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#9 - Ethan Vogt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#30 - Slade Wager | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#11 - Josh Vogt | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Warriors
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.