Busch Lattes D4
6
Dek Rats
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
30
37
Third period
PEN | 08:32 | Rat | 2:00 |
PEN | 02:49 | BL4 | 2:00 |
GOAL | 01:31 | Rat |
Second period
GOAL | 12:09 | BL4 |
GOAL | 09:14 | Rat |
GOAL | 08:44 | Rat |
GOAL | 08:16 | BL4 |
PEN | 05:08 | Rat | 2:00 |
GOAL | 01:26 | Rat |
First period
GOAL | 12:41 | BL4 |
GOAL | 08:24 | Rat |
GOAL | 07:28 | BL4 |
GOAL | 06:34 | BL4 |
GOAL | 01:28 | BL4 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
744 | Tue. Aug. 27, 2019 | Finished | D4 | Busch Lattes D4 |
6 - 5 | Dek Rats |
Waterloo Dek Rink | |
751 | Wed. Sep 11, 2019 | Finished | D4 | Busch Lattes D4 |
4 - 5 | Dek Rats |
Waterloo Dek Rink | |
768 | Wed. Oct 23, 2019 | Finished | D4 | Dek Rats |
3 - 5 | Busch Lattes D4 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes D4
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Chandler Rice | 3 | 8 | 2 | 10 | 2:00 | 0 | 0 |
#85 - Jake Gratten | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 3 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#11 - Josh Vogt | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#9 - Ethan Vogt | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#50 - Adam Meier | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#3 - Josh Keller | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#30 - Slade Wager | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#8 - Bryce Hinders | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#99 - Jesse Juel | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Dek Rats
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#19 - George Tjabring | 3 | 4 | 0 | 4 | 2:00 | 0 | 0 |
#4 - Craig Lancour | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#5 - Danny Hall | 3 | 1 | 3 | 4 | 2:00 | 0 | 0 |
Shelton Davis (Sub) | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#20 - Kellen Sparlin | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#25 - Mitchell Denhartog | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#19 - Keith Fleshner | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#18 - Shelton Davis | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#3 - Kristen Iverson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#65 - Scott Tjabring | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#99 - Blake Hastings | 2 | 0 | 0 | 0 | 3:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes D4
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.